KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 20 | 14 | 5 | 0 | 1 | 0 | 29 | 12 | 13 | 77 | 57 | 20 | 0.725 | 417 | 8-2-0-0 |
2 | PRI | Princeton Posse | 20 | 15 | 4 | 0 | 1 | 0 | 31 | 15 | 15 | 97 | 60 | 37 | 0.775 | 465 | 6-3-0-1 |
3 | KEL | Kelowna Chiefs | 18 | 10 | 5 | 1 | 2 | 0 | 23 | 7 | 9 | 78 | 68 | 10 | 0.639 | 385 | 4-3-1-2 |
4 | MER | Merritt Centennials | 20 | 9 | 7 | 2 | 2 | 0 | 22 | 6 | 7 | 64 | 75 | -11 | 0.550 | 662 | 4-3-1-2 |
5 | SIC | Sicamous Eagles | 18 | 6 | 11 | 1 | 0 | 0 | 13 | 4 | 5 | 64 | 90 | -26 | 0.361 | 627 | 3-7-0-0 |
6 | OSO | Osoyoos Coyotes | 19 | 5 | 13 | 1 | 0 | 0 | 11 | 5 | 5 | 40 | 87 | -47 | 0.289 | 426 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 20 | 13 | 5 | 1 | 1 | 0 | 28 | 13 | 13 | 91 | 70 | 21 | 0.700 | 848 | 7-2-0-1 |
2 | WLM | Williams Lake Mustangs | 19 | 9 | 7 | 1 | 2 | 0 | 21 | 7 | 8 | 55 | 69 | -14 | 0.553 | 411 | 6-2-1-1 |
3 | QUE | Quesnel River Rush | 19 | 12 | 5 | 1 | 1 | 0 | 26 | 10 | 10 | 76 | 58 | 18 | 0.684 | 497 | 8-2-0-0 |
4 | WRA | 100 Mile House Wranglers | 21 | 6 | 12 | 3 | 0 | 0 | 15 | 4 | 5 | 59 | 86 | -27 | 0.357 | 415 | 2-7-1-0 |
5 | CHA | Chase Heat | 18 | 3 | 15 | 0 | 0 | 0 | 6 | 2 | 3 | 38 | 101 | -63 | 0.167 | 472 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 20 | 15 | 3 | 1 | 1 | 0 | 32 | 14 | 14 | 83 | 47 | 36 | 0.800 | 802 | 6-2-1-1 |
2 | FER | Fernie Ghostriders | 19 | 8 | 8 | 2 | 1 | 0 | 19 | 7 | 8 | 41 | 50 | -9 | 0.500 | 395 | 4-4-2-0 |
3 | GOL | Golden Rockets | 20 | 10 | 9 | 1 | 0 | 0 | 21 | 8 | 9 | 72 | 93 | -21 | 0.525 | 698 | 5-4-1-0 |
4 | COL | Columbia Valley Rockies | 18 | 8 | 9 | 1 | 0 | 0 | 17 | 7 | 8 | 65 | 62 | 3 | 0.472 | 411 | 4-5-1-0 |
5 | CRE | Creston Valley Thunder Cats | 18 | 6 | 11 | 1 | 0 | 0 | 13 | 5 | 6 | 57 | 71 | -14 | 0.361 | 337 | 3-7-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 17 | 12 | 5 | 0 | 0 | 0 | 24 | 10 | 12 | 74 | 50 | 24 | 0.706 | 440 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 21 | 11 | 9 | 0 | 1 | 0 | 23 | 9 | 10 | 82 | 67 | 15 | 0.548 | 617 | 7-3-0-0 |
3 | CAS | Castlegar Rebels | 18 | 7 | 8 | 3 | 0 | 0 | 17 | 5 | 7 | 55 | 68 | -13 | 0.472 | 317 | 4-4-2-0 |
4 | SPO | Spokane Braves | 22 | 7 | 12 | 3 | 0 | 0 | 17 | 6 | 7 | 65 | 95 | -30 | 0.386 | 517 | 4-3-3-0 |
5 | NEL | Nelson Leafs | 19 | 5 | 13 | 1 | 0 | 0 | 11 | 3 | 3 | 53 | 103 | -50 | 0.289 | 427 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
