KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 23 | 18 | 4 | 1 | 0 | 0 | 37 | 17 | 3 | 112 | 71 | 41 | 0.804 | 447 | 8-2-0-0 |
2 | REV | Revelstoke Grizzlies | 23 | 17 | 4 | 0 | 2 | 0 | 36 | 16 | 1 | 102 | 63 | 39 | 0.783 | 591 | 8-1-0-1 |
3 | PRI | Princeton Posse | 23 | 16 | 5 | 0 | 2 | 0 | 34 | 15 | 0 | 104 | 70 | 34 | 0.739 | 510 | 6-3-0-1 |
4 | MER | Merritt Centennials | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 10 | 1 | 88 | 91 | -3 | 0.500 | 664 | 4-5-1-0 |
5 | SIC | Sicamous Eagles | 23 | 8 | 13 | 2 | 0 | 0 | 18 | 7 | 1 | 82 | 106 | -24 | 0.391 | 694 | 5-5-0-0 |
6 | OSO | Osoyoos Coyotes | 22 | 7 | 14 | 1 | 0 | 0 | 15 | 6 | 2 | 59 | 99 | -40 | 0.341 | 477 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 25 | 19 | 4 | 1 | 1 | 0 | 40 | 19 | 0 | 120 | 73 | 47 | 0.800 | 839 | 9-0-0-1 |
2 | QUE | Quesnel River Rush | 25 | 11 | 11 | 2 | 1 | 0 | 25 | 9 | 0 | 99 | 95 | 4 | 0.500 | 807 | 5-3-2-0 |
3 | WRA | 100 Mile House Wranglers | 25 | 8 | 11 | 3 | 3 | 0 | 22 | 7 | 1 | 80 | 91 | -11 | 0.440 | 581 | 3-5-0-2 |
4 | WLM | Williams Lake Mustangs | 21 | 10 | 9 | 1 | 1 | 0 | 22 | 10 | 3 | 80 | 93 | -13 | 0.524 | 494 | 4-6-0-0 |
5 | CHA | Chase Heat | 22 | 5 | 17 | 0 | 0 | 0 | 10 | 5 | 1 | 59 | 120 | -61 | 0.227 | 595 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 23 | 16 | 4 | 2 | 1 | 0 | 35 | 15 | 0 | 115 | 67 | 48 | 0.761 | 787 | 6-1-2-1 |
2 | FER | Fernie Ghostriders | 25 | 12 | 9 | 2 | 2 | 0 | 28 | 12 | 1 | 69 | 75 | -6 | 0.560 | 591 | 7-1-1-1 |
3 | GOL | Golden Rockets | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 11 | 0 | 73 | 84 | -11 | 0.614 | 802 | 7-3-0-0 |
4 | CRE | Creston Valley Thunder Cats | 24 | 10 | 12 | 1 | 1 | 0 | 22 | 10 | 1 | 84 | 86 | -2 | 0.458 | 460 | 1-8-1-0 |
5 | COL | Columbia Valley Rockies | 22 | 7 | 13 | 2 | 0 | 0 | 16 | 7 | 2 | 75 | 92 | -17 | 0.364 | 405 | 3-5-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 23 | 18 | 5 | 0 | 0 | 0 | 36 | 17 | 2 | 115 | 75 | 40 | 0.783 | 687 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 25 | 14 | 10 | 0 | 1 | 0 | 29 | 13 | 1 | 101 | 83 | 18 | 0.580 | 753 | 5-5-0-0 |
3 | CAS | Castlegar Rebels | 20 | 9 | 9 | 2 | 0 | 0 | 20 | 9 | 3 | 58 | 76 | -18 | 0.500 | 350 | 3-5-2-0 |
4 | NEL | Nelson Leafs | 20 | 7 | 11 | 2 | 0 | 0 | 16 | 5 | 0 | 53 | 84 | -31 | 0.400 | 550 | 2-6-2-0 |
5 | SPO | Spokane Braves | 23 | 5 | 17 | 0 | 1 | 0 | 11 | 5 | 1 | 67 | 101 | -34 | 0.239 | 486 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
