KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 17 | 14 | 1 | 1 | 1 | 0 | 30 | 12 | 13 | 87 | 40 | 47 | 0.882 | 558 | 8-1-1-0 |
2 | PRI | Princeton Posse | 19 | 12 | 5 | 0 | 2 | 0 | 26 | 8 | 9 | 75 | 58 | 17 | 0.684 | 532 | 7-3-0-0 |
3 | KEL | Kelowna Chiefs | 20 | 13 | 4 | 2 | 1 | 0 | 29 | 10 | 12 | 83 | 64 | 19 | 0.725 | 462 | 5-3-1-1 |
4 | MER | Merritt Centennials | 18 | 12 | 6 | 0 | 0 | 0 | 24 | 10 | 11 | 92 | 65 | 27 | 0.667 | 628 | 8-2-0-0 |
5 | SIC | Sicamous Eagles | 20 | 5 | 12 | 1 | 2 | 0 | 13 | 4 | 5 | 60 | 83 | -23 | 0.325 | 446 | 3-5-0-2 |
6 | OSO | Osoyoos Coyotes | 19 | 6 | 13 | 0 | 0 | 0 | 12 | 3 | 5 | 50 | 78 | -28 | 0.316 | 383 | 1-9-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 19 | 16 | 3 | 0 | 0 | 0 | 32 | 15 | 16 | 91 | 45 | 46 | 0.842 | 546 | 8-2-0-0 |
2 | WLM | Williams Lake Mustangs | 19 | 12 | 5 | 1 | 1 | 0 | 26 | 9 | 12 | 88 | 64 | 24 | 0.684 | 475 | 7-2-0-1 |
3 | QUE | Quesnel River Rush | 20 | 9 | 9 | 2 | 0 | 0 | 20 | 8 | 9 | 83 | 74 | 9 | 0.500 | 629 | 5-3-2-0 |
4 | WRA | 100 Mile House Wranglers | 20 | 4 | 11 | 2 | 3 | 0 | 13 | 3 | 3 | 55 | 78 | -23 | 0.325 | 504 | 2-7-1-0 |
5 | CHA | Chase Heat | 21 | 9 | 12 | 0 | 0 | 0 | 18 | 5 | 8 | 71 | 100 | -29 | 0.429 | 492 | 4-6-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 19 | 13 | 4 | 1 | 1 | 0 | 28 | 12 | 13 | 95 | 57 | 38 | 0.737 | 428 | 7-1-1-1 |
2 | FER | Fernie Ghostriders | 20 | 12 | 6 | 1 | 1 | 0 | 26 | 11 | 12 | 72 | 58 | 14 | 0.650 | 483 | 9-1-0-0 |
3 | GOL | Golden Rockets | 18 | 10 | 7 | 1 | 0 | 0 | 21 | 9 | 9 | 61 | 58 | 3 | 0.583 | 583 | 6-4-0-0 |
4 | COL | Columbia Valley Rockies | 20 | 7 | 11 | 2 | 0 | 0 | 16 | 5 | 6 | 58 | 80 | -22 | 0.400 | 448 | 6-3-1-0 |
5 | CRE | Creston Valley Thunder Cats | 21 | 9 | 11 | 0 | 1 | 0 | 19 | 9 | 9 | 66 | 67 | -1 | 0.452 | 530 | 3-7-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 20 | 16 | 4 | 0 | 0 | 0 | 32 | 15 | 15 | 102 | 55 | 47 | 0.800 | 560 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 14 | 15 | 91 | 51 | 40 | 0.833 | 653 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 6 | 9 | 56 | 64 | -8 | 0.500 | 341 | 4-5-1-0 |
4 | SPO | Spokane Braves | 18 | 6 | 11 | 0 | 1 | 0 | 13 | 5 | 6 | 56 | 71 | -15 | 0.361 | 366 | 5-5-0-0 |
5 | NEL | Nelson Leafs | 19 | 4 | 12 | 3 | 0 | 0 | 11 | 3 | 3 | 35 | 76 | -41 | 0.289 | 547 | 0-8-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
