KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 25 | 19 | 4 | 1 | 1 | 0 | 40 | 19 | 0 | 120 | 73 | 47 | 0.800 | 839 | 9-0-0-1 |
2 | KEL | Kelowna Chiefs | 23 | 18 | 4 | 1 | 0 | 0 | 37 | 17 | 3 | 112 | 71 | 41 | 0.804 | 447 | 8-2-0-0 |
3 | REV | Revelstoke Grizzlies | 23 | 17 | 4 | 0 | 2 | 0 | 36 | 16 | 1 | 102 | 63 | 39 | 0.783 | 591 | 8-1-0-1 |
4 | PRI | Princeton Posse | 24 | 16 | 6 | 0 | 2 | 0 | 34 | 15 | 0 | 106 | 75 | 31 | 0.708 | 536 | 5-4-0-1 |
5 | QUE | Quesnel River Rush | 26 | 11 | 12 | 2 | 1 | 0 | 25 | 9 | 0 | 102 | 99 | 3 | 0.481 | 821 | 5-3-2-0 |
6 | MER | Merritt Centennials | 24 | 12 | 11 | 1 | 0 | 0 | 25 | 11 | 1 | 93 | 93 | 0 | 0.521 | 700 | 4-5-1-0 |
7 | WLM | Williams Lake Mustangs | 22 | 11 | 9 | 1 | 1 | 0 | 24 | 11 | 3 | 88 | 94 | -6 | 0.545 | 517 | 5-5-0-0 |
8 | WRA | 100 Mile House Wranglers | 25 | 8 | 11 | 3 | 3 | 0 | 22 | 7 | 1 | 80 | 91 | -11 | 0.440 | 581 | 3-5-0-2 |
9 | SIC | Sicamous Eagles | 24 | 8 | 14 | 2 | 0 | 0 | 18 | 7 | 1 | 84 | 111 | -27 | 0.375 | 702 | 4-6-0-0 |
10 | OSO | Osoyoos Coyotes | 23 | 8 | 14 | 1 | 0 | 0 | 17 | 7 | 2 | 63 | 102 | -39 | 0.370 | 489 | 3-7-0-0 |
11 | CHA | Chase Heat | 23 | 5 | 18 | 0 | 0 | 0 | 10 | 5 | 1 | 60 | 128 | -68 | 0.217 | 605 | 3-7-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 24 | 17 | 4 | 2 | 1 | 0 | 37 | 16 | 1 | 117 | 68 | 49 | 0.771 | 814 | 6-1-2-1 |
2 | BVN | Beaver Valley Nitehawks | 24 | 18 | 6 | 0 | 0 | 0 | 36 | 17 | 2 | 115 | 76 | 39 | 0.750 | 689 | 8-2-0-0 |
3 | GFB | Grand Forks Border Bruins | 26 | 15 | 10 | 0 | 1 | 0 | 31 | 14 | 1 | 102 | 83 | 19 | 0.596 | 763 | 5-5-0-0 |
4 | FER | Fernie Ghostriders | 26 | 12 | 9 | 3 | 2 | 0 | 29 | 12 | 1 | 70 | 77 | -7 | 0.558 | 620 | 6-1-2-1 |
5 | GOL | Golden Rockets | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 11 | 0 | 73 | 84 | -11 | 0.614 | 802 | 7-3-0-0 |
6 | CRE | Creston Valley Thunder Cats | 25 | 11 | 12 | 1 | 1 | 0 | 24 | 11 | 1 | 87 | 86 | 1 | 0.480 | 483 | 2-7-1-0 |
7 | CAS | Castlegar Rebels | 21 | 10 | 9 | 2 | 0 | 0 | 22 | 10 | 3 | 63 | 78 | -15 | 0.524 | 352 | 4-4-2-0 |
8 | COL | Columbia Valley Rockies | 24 | 7 | 15 | 2 | 0 | 0 | 16 | 7 | 2 | 80 | 101 | -21 | 0.333 | 480 | 2-6-2-0 |
9 | NEL | Nelson Leafs | 20 | 7 | 11 | 2 | 0 | 0 | 16 | 5 | 0 | 53 | 84 | -31 | 0.400 | 550 | 2-6-2-0 |
10 | SPO | Spokane Braves | 24 | 6 | 17 | 0 | 1 | 0 | 13 | 6 | 1 | 73 | 106 | -33 | 0.271 | 546 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
