PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLO | Cloverdale HC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 7 | 4 | 1.000 | 22 |
2 | PM | Port Moody Panthers | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 1 | 0.750 | 14 |
3 | NV | North Vancouver Wolf Pack | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 2 | 1.000 | 4 |
4 | MIS | Mission City Outlaws | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | 0 | 0.500 | 105 |
5 | ABB | Abbotsford Pilots | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | 0 | 0.500 | 110 |
6 | SUR | Surrey Knights | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 11 | -2 | 0.500 | 24 |
7 | WR | White Rock Whalers | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 14 |
8 | ALD | Aldergrove Ironmen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 18 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
