PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 23 | 20 | 1 | 1 | 1 | 0 | 42 | 2 | 1 | 130 | 59 | 71 | 0.913 | 347 |
2 | SUR | Surrey Knights | 21 | 16 | 0 | 1 | 4 | 0 | 37 | 2 | 0 | 93 | 61 | 32 | 0.881 | 299 |
3 | ABB | Abbotsford Pilots | 27 | 14 | 11 | 2 | 0 | 0 | 30 | 1 | 3 | 106 | 89 | 17 | 0.556 | 488 |
4 | CLO | Cloverdale HC | 22 | 14 | 8 | 0 | 0 | 0 | 28 | 1 | 0 | 91 | 77 | 14 | 0.636 | 470 |
5 | MIS | Mission City Outlaws | 25 | 13 | 11 | 1 | 0 | 0 | 27 | 1 | 1 | 101 | 97 | 4 | 0.540 | 527 |
6 | PM | Port Moody Panthers | 26 | 13 | 13 | 0 | 0 | 0 | 26 | 0 | 0 | 101 | 97 | 4 | 0.500 | 404 |
7 | NV | North Vancouver Wolf Pack | 27 | 7 | 17 | 3 | 0 | 0 | 17 | 0 | 0 | 95 | 131 | -36 | 0.315 | 442 |
8 | ALD | Aldergrove Ironmen | 25 | 1 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 44 | 150 | -106 | 0.040 | 361 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 28 | 24 | 4 | 0 | 0 | 0 | 48 | 1 | 0 | 147 | 60 | 87 | 0.857 | 615 |
2 | CHW | Chilliwack Jets | 27 | 15 | 11 | 1 | 0 | 0 | 31 | 0 | 1 | 104 | 90 | 14 | 0.574 | 696 |
3 | RM | Ridge Meadows Flames | 23 | 15 | 8 | 0 | 0 | 0 | 30 | 2 | 0 | 97 | 73 | 24 | 0.652 | 410 |
4 | CT | Coastal Tsunami | 32 | 13 | 16 | 3 | 0 | 0 | 29 | 3 | 1 | 103 | 137 | -34 | 0.453 | 737 |
5 | DEL | Delta Ice Hawks | 27 | 12 | 11 | 2 | 2 | 0 | 28 | 1 | 0 | 113 | 102 | 11 | 0.519 | 499 |
6 | LAN | Langley Trappers | 25 | 12 | 11 | 0 | 2 | 0 | 26 | 0 | 2 | 82 | 86 | -4 | 0.520 | 494 |
7 | POCO | Port Coquitlam Trailblazers | 26 | 8 | 16 | 2 | 0 | 0 | 18 | 0 | 0 | 93 | 138 | -45 | 0.346 | 471 |
8 | BBY | Burnaby Steelers | 26 | 8 | 17 | 0 | 1 | 0 | 17 | 1 | 1 | 75 | 128 | -53 | 0.327 | 312 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
