EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 32 | 24 | 5 | 3 | 0 | 51 | 141 | 62 | 79 | 0.797 | 427 | 0-2-1-0 |
2 | Seahawks Hockey Club | SHC | 33 | 21 | 8 | 3 | 1 | 46 | 143 | 91 | 52 | 0.697 | 383 | 4-0-1-0 |
3 | Express Hockey Club | EHC | 29 | 21 | 7 | 1 | 0 | 43 | 116 | 76 | 40 | 0.741 | 305 | 2-0-0-0 |
4 | East Coast Wizards | ECW | 32 | 19 | 10 | 1 | 2 | 41 | 95 | 86 | 9 | 0.641 | 345 | 2-0-0-0 |
5 | New England Wolves | NEW | 22 | 15 | 6 | 1 | 0 | 31 | 97 | 55 | 42 | 0.705 | 253 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 30 | 9 | 21 | 0 | 0 | 18 | 69 | 129 | -60 | 0.300 | 389 | 0-1-0-0 |
7 | Bridgewater Bandits | BWB | 34 | 7 | 24 | 1 | 2 | 17 | 81 | 151 | -70 | 0.250 | 405 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Rhode Island | HRI | 32 | 26 | 5 | 1 | 0 | 53 | 159 | 80 | 79 | 0.828 | 338 | 0-1-0-0 |
2 | New Jersey 87's | NJS | 33 | 23 | 8 | 0 | 2 | 48 | 127 | 63 | 64 | 0.727 | 353 | 4-0-0-0 |
3 | Philadelphia Hockey Club | PHC | 29 | 21 | 5 | 2 | 1 | 45 | 134 | 62 | 72 | 0.776 | 452 | 0-1-1-0 |
4 | New Jersey Bears | NJB | 33 | 19 | 10 | 2 | 2 | 42 | 119 | 84 | 35 | 0.636 | 330 | 2-0-0-0 |
5 | Philadelphia Little Flyers | PLF | 32 | 15 | 17 | 0 | 0 | 30 | 77 | 93 | -16 | 0.469 | 541 | 0-1-0-0 |
6 | Providence Capitals | PRC | 33 | 13 | 17 | 3 | 0 | 29 | 96 | 125 | -29 | 0.439 | 482 | 0-3-0-0 |
7 | Connecticut Nor'Easter | CTN | 32 | 13 | 17 | 1 | 1 | 28 | 100 | 112 | -12 | 0.438 | 446 | 1-0-1-0 |
8 | New York Apple Core | NYA | 31 | 11 | 18 | 2 | 0 | 24 | 101 | 126 | -25 | 0.387 | 412 | 0-1-0-0 |
9 | Connecticut RoughRiders | CTR | 24 | 3 | 19 | 1 | 1 | 8 | 49 | 164 | -115 | 0.167 | 389 | 0-4-0-0 |
10 | Pennsylvania Huntsmen | PAH | 31 | 1 | 30 | 0 | 0 | 2 | 42 | 187 | -145 | 0.032 | 405 | 0-13-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
