Rush Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Robert Thorn | D | 0 | 2005-08-02 | 6-05 | 200 | R | Fort Myers, FL | |
3 | Adriano Bongiorno | D | 0 | 2006-10-02 | 5-10 | 156 | R | Charlotte, NC | |
6 | Nicholas Carpenter | D | 0 | 2006-05-12 | 6-00 | 185 | R | Clarkston, WA | |
18 | Ben Weisheyer | D | 1 | 2005-09-06 | 6-00 | 165 | R | Canton, GA | |
21 | Tristin McAuliffe | D | 1 | 2008-06-11 | 5-7 | 150 | L | Raleigh, NC | |
22 | Marshall Beaker | D | 0 | 2004-06-28 | 5-09 | 162 | R | Brighton, MI | |
44 | Ryan Bonfrancesco | D | 0 | 2005-03-26 | 5-9 | 165 | R | Hellertown, PA |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Evan Crawford | G | 0 | 2004-04-08 | 6-0 | 189 | --- | L | Greenwich, CT |
32 | Rocco Stolz | G | 0 | 2004-02-12 | 5-11 | 180 | --- | L | Rochester, MI |
33 | Dylan Boughen | G | 0 | 2004-07-09 | 6-05 | 190 | --- | L | Kentville, NS (CAN), Canada |