WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 57 | 44 | 8 | 5 | 0 | 2 | 0 | 93 | 3 | 264 | 143 | 121 | 0.816 | 637 | 39 | 42 | 4-0-0-0 | 8-1-1-0 |
2 | x - Brandon Wheat Kings | x - BDN | 57 | 34 | 22 | 1 | 0 | 2 | 0 | 69 | 4 | 230 | 203 | 27 | 0.605 | 730 | 28 | 32 | 6-0-0-0 | 7-3-0-0 |
3 | Saskatoon Blades | SAS | 58 | 29 | 23 | 4 | 0 | 2 | 2 | 64 | 4 | 191 | 191 | 0 | 0.552 | 622 | 23 | 27 | 2-0-0-0 | 4-4-1-1 |
4 | Regina Pats | REG | 55 | 21 | 27 | 6 | 0 | 1 | 1 | 49 | 4 | 196 | 228 | -32 | 0.445 | 634 | 16 | 20 | 0-1-0-0 | 6-3-1-0 |
5 | Moose Jaw Warriors | MJ | 58 | 19 | 32 | 5 | 0 | 1 | 2 | 45 | 4 | 199 | 259 | -60 | 0.388 | 594 | 14 | 18 | 0-8-1-0 | 1-8-1-0 |
6 | Swift Current Broncos | SC | 56 | 13 | 37 | 3 | 0 | 2 | 3 | 32 | 2 | 152 | 282 | -130 | 0.286 | 780 | 9 | 11 | 0-2-0-3 | 1-6-0-3 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 56 | 39 | 9 | 5 | 0 | 2 | 3 | 86 | 6 | 266 | 168 | 98 | 0.768 | 803 | 31 | 37 | 5-0-2-0 | 7-1-2-0 |
2 | x - Edmonton Oil Kings | x - EDM | 56 | 36 | 15 | 3 | 0 | 1 | 2 | 77 | 3 | 237 | 180 | 57 | 0.688 | 719 | 32 | 35 | 0-2-0-0 | 5-5-0-0 |
3 | x - Calgary Hitmen | x - CGY | 56 | 33 | 15 | 7 | 0 | 2 | 1 | 74 | 2 | 210 | 169 | 41 | 0.661 | 497 | 29 | 31 | 3-0-1-0 | 7-2-1-0 |
4 | Red Deer Rebels | RD | 56 | 21 | 31 | 2 | 0 | 1 | 2 | 46 | 5 | 159 | 214 | -55 | 0.411 | 755 | 15 | 20 | 0-3-0-0 | 5-5-0-0 |
5 | Lethbridge Hurricanes | LET | 57 | 16 | 38 | 2 | 0 | 0 | 1 | 35 | 5 | 164 | 263 | -99 | 0.307 | 662 | 11 | 16 | 0-3-2-0 | 3-5-2-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 56 | 36 | 12 | 4 | 0 | 2 | 4 | 80 | 3 | 224 | 159 | 65 | 0.714 | 578 | 31 | 34 | 1-0-0-0 | 7-2-0-1 |
2 | Prince George Cougars | PG | 56 | 34 | 20 | 2 | 0 | 3 | 0 | 70 | 7 | 204 | 165 | 39 | 0.625 | 747 | 24 | 31 | 2-0-0-0 | 6-4-0-0 |
3 | Kelowna Rockets | KEL | 56 | 31 | 18 | 5 | 0 | 3 | 2 | 69 | 1 | 217 | 191 | 26 | 0.616 | 831 | 27 | 28 | 4-0-0-0 | 7-2-1-0 |
4 | Kamloops Blazers | KAM | 57 | 25 | 20 | 7 | 0 | 1 | 5 | 62 | 4 | 221 | 212 | 9 | 0.544 | 510 | 20 | 24 | 0-3-1-1 | 2-5-2-1 |
5 | Victoria Royals | VIC | 55 | 24 | 23 | 5 | 0 | 3 | 3 | 56 | 3 | 172 | 204 | -32 | 0.509 | 565 | 18 | 21 | 1-0-0-0 | 5-5-0-0 |
6 | Vancouver Giants | VAN | 57 | 21 | 33 | 1 | 0 | 3 | 2 | 45 | 3 | 166 | 238 | -72 | 0.395 | 675 | 15 | 18 | 1-0-0-0 | 3-7-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Everett Silvertips | y - EVT | 57 | 47 | 7 | 2 | 0 | 2 | 1 | 97 | 5 | 248 | 137 | 111 | 0.851 | 677 | 40 | 45 | 2-0-0-0 | 9-1-0-0 |
2 | Spokane Chiefs | SPO | 56 | 29 | 26 | 1 | 0 | 2 | 0 | 59 | 3 | 182 | 177 | 5 | 0.527 | 686 | 24 | 27 | 3-0-0-0 | 7-3-0-0 |
3 | Portland Winterhawks | POR | 57 | 26 | 25 | 5 | 0 | 2 | 1 | 58 | 3 | 202 | 221 | -19 | 0.509 | 780 | 21 | 24 | 1-0-0-0 | 4-3-2-1 |
4 | Tri-City Americans | TC | 55 | 25 | 26 | 3 | 0 | 1 | 1 | 54 | 6 | 157 | 192 | -35 | 0.491 | 572 | 18 | 24 | 0-8-0-0 | 1-9-0-0 |
5 | Seattle Thunderbirds | SEA | 55 | 23 | 25 | 4 | 0 | 2 | 3 | 53 | 1 | 183 | 210 | -27 | 0.482 | 874 | 20 | 21 | 0-2-0-0 | 5-3-1-1 |
6 | Wenatchee Wild | WEN | 57 | 22 | 30 | 3 | 0 | 1 | 2 | 49 | 4 | 159 | 197 | -38 | 0.430 | 765 | 17 | 21 | 0-1-0-0 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
