WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 32 | 24 | 4 | 3 | 0 | 1 | 1 | 52 | 0 | 161 | 70 | 91 | 0.813 | 349 | 23 | 23 | 1-0-0-0 | 8-1-0-1 |
2 | x - Brandon Wheat Kings | x - BDN | 33 | 19 | 13 | 1 | 0 | 0 | 0 | 39 | 1 | 139 | 113 | 26 | 0.591 | 405 | 18 | 19 | 1-0-0-0 | 7-3-0-0 |
3 | x - Saskatoon Blades | x - SAS | 32 | 16 | 13 | 2 | 0 | 2 | 1 | 35 | 2 | 102 | 108 | -6 | 0.547 | 317 | 12 | 14 | 2-0-1-0 | 4-4-2-0 |
4 | Regina Pats | REG | 33 | 15 | 12 | 4 | 0 | 1 | 2 | 36 | 2 | 125 | 130 | -5 | 0.545 | 344 | 12 | 14 | 1-0-0-1 | 6-3-0-1 |
5 | Moose Jaw Warriors | MJ | 33 | 12 | 17 | 3 | 0 | 1 | 1 | 28 | 1 | 119 | 137 | -18 | 0.424 | 344 | 10 | 11 | 3-0-0-0 | 4-5-1-0 |
6 | Swift Current Broncos | SC | 33 | 10 | 18 | 2 | 0 | 2 | 3 | 25 | 1 | 100 | 138 | -38 | 0.379 | 443 | 7 | 8 | 0-7-0-3 | 0-7-0-3 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Medicine Hat Tigers | y - MH | 33 | 27 | 3 | 2 | 0 | 1 | 1 | 57 | 3 | 192 | 99 | 93 | 0.864 | 456 | 23 | 26 | 7-0-1-0 | 8-1-1-0 |
2 | x - Edmonton Oil Kings | x - EDM | 32 | 22 | 6 | 2 | 0 | 0 | 2 | 48 | 1 | 145 | 90 | 55 | 0.750 | 419 | 21 | 22 | 2-0-0-0 | 7-3-0-0 |
3 | x - Calgary Hitmen | x - CGY | 33 | 19 | 10 | 4 | 0 | 2 | 0 | 42 | 1 | 113 | 91 | 22 | 0.636 | 302 | 16 | 17 | 1-0-0-0 | 6-2-2-0 |
4 | Red Deer Rebels | RD | 33 | 13 | 17 | 3 | 0 | 1 | 0 | 29 | 4 | 95 | 121 | -26 | 0.439 | 429 | 8 | 12 | 3-0-2-0 | 5-3-2-0 |
5 | Lethbridge Hurricanes | LET | 32 | 11 | 20 | 0 | 0 | 0 | 1 | 23 | 4 | 102 | 138 | -36 | 0.359 | 357 | 7 | 11 | 0-2-0-0 | 4-6-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Penticton Vees | y - PEN | 32 | 19 | 8 | 4 | 0 | 1 | 1 | 43 | 2 | 122 | 96 | 26 | 0.672 | 333 | 16 | 18 | 0-1-0-0 | 8-2-0-0 |
2 | x - Kelowna Rockets | x - KEL | 33 | 19 | 7 | 5 | 0 | 1 | 2 | 45 | 1 | 134 | 101 | 33 | 0.682 | 450 | 17 | 18 | 12-0-2-0 | 9-0-1-0 |
3 | x - Prince George Cougars | x - PG | 33 | 21 | 12 | 0 | 0 | 1 | 0 | 42 | 2 | 122 | 91 | 31 | 0.636 | 428 | 18 | 20 | 7-0-0-0 | 8-2-0-0 |
4 | x - Kamloops Blazers | x - KAM | 33 | 17 | 8 | 7 | 0 | 0 | 1 | 42 | 1 | 140 | 123 | 17 | 0.636 | 288 | 16 | 17 | 0-1-0-0 | 4-3-2-1 |
5 | Victoria Royals | VIC | 31 | 15 | 11 | 2 | 0 | 1 | 3 | 35 | 1 | 105 | 107 | -2 | 0.565 | 302 | 13 | 14 | 2-0-0-0 | 6-4-0-0 |
6 | Vancouver Giants | VAN | 33 | 16 | 16 | 1 | 0 | 2 | 0 | 33 | 2 | 94 | 115 | -21 | 0.500 | 393 | 12 | 14 | 0-1-0-0 | 4-6-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Everett Silvertips | z - EVT | 33 | 27 | 3 | 2 | 0 | 2 | 1 | 57 | 3 | 153 | 86 | 67 | 0.864 | 369 | 22 | 25 | 12-0-0-0 | 10-0-0-0 |
2 | x - Spokane Chiefs | x - SPO | 32 | 17 | 14 | 1 | 0 | 0 | 0 | 35 | 2 | 106 | 98 | 8 | 0.547 | 389 | 15 | 17 | 5-0-0-0 | 7-3-0-0 |
3 | Seattle Thunderbirds | SEA | 33 | 19 | 8 | 5 | 0 | 1 | 1 | 44 | 2 | 123 | 103 | 20 | 0.667 | 525 | 16 | 18 | 5-0-2-0 | 5-2-2-1 |
4 | Portland Winterhawks | POR | 33 | 17 | 11 | 4 | 0 | 1 | 1 | 39 | 1 | 122 | 112 | 10 | 0.591 | 424 | 15 | 16 | 0-1-0-0 | 4-3-2-1 |
5 | Tri-City Americans | TC | 33 | 17 | 14 | 2 | 0 | 2 | 0 | 36 | 1 | 95 | 104 | -9 | 0.545 | 316 | 14 | 15 | 0-1-0-0 | 2-7-1-0 |
6 | Wenatchee Wild | WEN | 33 | 16 | 14 | 2 | 0 | 1 | 1 | 35 | 2 | 113 | 111 | 2 | 0.530 | 430 | 13 | 15 | 0-2-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
