WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 24 | 17 | 3 | 4 | 0 | 0 | 0 | 38 | 2 | 91 | 63 | 28 | 0.792 | 274 | 15 | 17 | 0-2-0-0 | 6-3-1-0 |
2 | Saskatoon Blades | SAS | 28 | 14 | 12 | 2 | 0 | 0 | 0 | 30 | 1 | 93 | 96 | -3 | 0.536 | 281 | 13 | 14 | 0-4-0-0 | 4-6-0-0 |
3 | Moose Jaw Warriors | MJ | 26 | 12 | 12 | 1 | 0 | 1 | 1 | 26 | 1 | 107 | 113 | -6 | 0.500 | 273 | 10 | 11 | 0-1-0-0 | 5-4-0-1 |
4 | Brandon Wheat Kings | BDN | 24 | 12 | 11 | 1 | 0 | 1 | 0 | 25 | 1 | 111 | 103 | 8 | 0.521 | 323 | 10 | 11 | 1-0-0-0 | 6-4-0-0 |
5 | Regina Pats | REG | 27 | 9 | 15 | 2 | 0 | 0 | 1 | 21 | 2 | 93 | 111 | -18 | 0.389 | 310 | 7 | 9 | 0-6-0-0 | 3-6-1-0 |
6 | Swift Current Broncos | SC | 27 | 8 | 18 | 1 | 0 | 2 | 0 | 17 | 1 | 71 | 127 | -56 | 0.315 | 363 | 5 | 6 | 0-7-0-0 | 1-9-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 28 | 20 | 6 | 1 | 0 | 1 | 1 | 42 | 2 | 125 | 84 | 41 | 0.750 | 357 | 17 | 19 | 2-0-0-0 | 8-2-0-0 |
2 | Medicine Hat Tigers | MH | 28 | 17 | 6 | 3 | 0 | 1 | 2 | 39 | 3 | 118 | 90 | 28 | 0.696 | 368 | 13 | 16 | 7-0-1-1 | 7-1-1-1 |
3 | Calgary Hitmen | CGY | 24 | 12 | 8 | 3 | 0 | 1 | 1 | 28 | 1 | 80 | 80 | 0 | 0.583 | 233 | 10 | 11 | 0-4-1-1 | 2-5-2-1 |
4 | Red Deer Rebels | RD | 25 | 10 | 12 | 1 | 0 | 1 | 2 | 23 | 1 | 80 | 85 | -5 | 0.460 | 347 | 8 | 9 | 2-0-0-0 | 6-3-1-0 |
5 | Lethbridge Hurricanes | LET | 28 | 9 | 18 | 0 | 0 | 0 | 1 | 19 | 3 | 88 | 131 | -43 | 0.339 | 327 | 6 | 9 | 0-1-0-0 | 5-5-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 36 | 2 | 102 | 68 | 34 | 0.692 | 357 | 16 | 18 | 1-0-0-0 | 8-2-0-0 |
2 | Kamloops Blazers | KAM | 27 | 13 | 10 | 2 | 0 | 0 | 2 | 30 | 3 | 113 | 110 | 3 | 0.556 | 243 | 10 | 13 | 3-0-0-0 | 6-3-1-0 |
3 | Kelowna Rockets | KEL | 25 | 12 | 9 | 3 | 0 | 2 | 1 | 28 | 0 | 88 | 83 | 5 | 0.560 | 389 | 10 | 10 | 0-1-0-0 | 5-3-2-0 |
4 | Penticton Vees | PEN | 25 | 11 | 8 | 3 | 0 | 1 | 3 | 28 | 0 | 89 | 84 | 5 | 0.560 | 248 | 10 | 10 | 0-1-0-1 | 3-3-2-2 |
5 | Victoria Royals | VIC | 25 | 11 | 10 | 3 | 0 | 2 | 1 | 26 | 2 | 86 | 93 | -7 | 0.520 | 293 | 7 | 9 | 2-0-1-0 | 3-6-1-0 |
6 | Vancouver Giants | VAN | 27 | 11 | 14 | 1 | 0 | 1 | 1 | 24 | 2 | 88 | 114 | -26 | 0.444 | 290 | 8 | 10 | 2-0-0-0 | 3-6-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 27 | 21 | 3 | 2 | 0 | 1 | 1 | 45 | 3 | 112 | 69 | 43 | 0.833 | 380 | 17 | 20 | 1-0-0-0 | 7-2-0-1 |
2 | Portland Winterhawks | POR | 26 | 15 | 11 | 0 | 0 | 2 | 0 | 30 | 1 | 106 | 98 | 8 | 0.577 | 361 | 12 | 13 | 2-0-0-0 | 6-4-0-0 |
3 | Tri-City Americans | TC | 24 | 13 | 9 | 2 | 0 | 0 | 0 | 28 | 2 | 73 | 74 | -1 | 0.583 | 242 | 11 | 13 | 5-0-1-0 | 7-2-1-0 |
4 | Spokane Chiefs | SPO | 26 | 12 | 14 | 0 | 0 | 2 | 0 | 24 | 3 | 67 | 88 | -21 | 0.462 | 339 | 7 | 10 | 0-4-0-0 | 4-6-0-0 |
5 | Seattle Thunderbirds | SEA | 23 | 11 | 10 | 2 | 0 | 0 | 0 | 24 | 0 | 91 | 92 | -1 | 0.522 | 409 | 11 | 11 | 0-2-0-0 | 5-3-2-0 |
6 | Wenatchee Wild | WEN | 24 | 9 | 13 | 1 | 0 | 0 | 1 | 20 | 2 | 70 | 86 | -16 | 0.417 | 368 | 7 | 9 | 2-0-0-0 | 5-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
