ALBERTA ELITE HOCKEY LEAGUE U18 AAA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAC Saints | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | St. Albert Raiders | STAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Edmonton Jr. Oilers Orange | ORNGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Edmonton Jr. Oilers Blue | BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Fort Saskatchewan Strike Group Rangers | FTSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | GPAC Ernie’s Sports Experts Storm | GPAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | Lloydminster Lancers | LLYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | SPKAC Ennis Kings | SHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
9 | LJAC Wilhauk Beef Jerky Oil Kings | LJAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Northstars | NSTAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Airdrie Bisons | AIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Red Deer Optimist Chiefs | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Lethbridge Hurricanes | LETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Okotoks Bow Mark Oilers | OKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Calgary United Pacific Projects (NW) Flames | FLAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | Calgary Royals | ROYAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | Calgary Cannex Buffaloes | BUFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
