ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 21 | 11 | 8 | 1 | 1 | 24 | 0.571 | 58 | 56 | 0-3-1-1 | 2-6-1-1 | 286 |
2 | REA | Reading Royals | 19 | 7 | 9 | 3 | 0 | 17 | 0.447 | 52 | 65 | 1-0-0-0 | 1-8-1-0 | 259 |
3 | MNE | Maine Mariners | 20 | 10 | 7 | 3 | 0 | 23 | 0.575 | 54 | 53 | 1-0-0-0 | 4-4-2-0 | 258 |
4 | ADK | Adirondack Thunder | 19 | 10 | 7 | 2 | 0 | 22 | 0.579 | 50 | 48 | 2-0-0-0 | 6-3-1-0 | 274 |
5 | WOR | Worcester Railers | 18 | 9 | 7 | 2 | 0 | 20 | 0.556 | 53 | 52 | 2-0-0-0 | 5-4-1-0 | 247 |
6 | TR | Trois-Rivières Lions | 20 | 5 | 13 | 0 | 2 | 12 | 0.300 | 42 | 75 | 1-0-0-0 | 3-7-0-0 | 299 |
7 | NOR | Norfolk Admirals | 17 | 5 | 11 | 1 | 0 | 11 | 0.324 | 42 | 61 | 2-0-0-0 | 3-7-0-0 | 198 |
8 | GSO | Greensboro Gargoyles | 21 | 6 | 13 | 2 | 0 | 14 | 0.333 | 52 | 74 | 0-3-0-0 | 2-8-0-0 | 236 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 22 | 15 | 4 | 3 | 0 | 33 | 0.750 | 80 | 45 | 1-0-1-0 | 6-2-2-0 | 274 |
2 | SC | South Carolina Stingrays | 22 | 13 | 8 | 1 | 0 | 27 | 0.614 | 61 | 57 | 7-0-0-0 | 8-1-1-0 | 253 |
3 | ATL | Atlanta Gladiators | 21 | 13 | 7 | 1 | 0 | 27 | 0.643 | 64 | 47 | 0-1-0-0 | 6-3-1-0 | 225 |
4 | GVL | Greenville Swamp Rabbits | 18 | 9 | 6 | 3 | 0 | 21 | 0.583 | 55 | 48 | 3-0-0-0 | 5-4-1-0 | 221 |
5 | SAV | Savannah Ghost Pirates | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 62 | 50 | 0-1-0-0 | 7-3-0-0 | 248 |
6 | ORL | Orlando Solar Bears | 23 | 10 | 10 | 2 | 1 | 23 | 0.500 | 66 | 65 | 3-0-0-0 | 6-2-1-1 | 313 |
7 | JAX | Jacksonville Icemen | 20 | 8 | 11 | 1 | 0 | 17 | 0.425 | 53 | 64 | 0-1-1-0 | 3-6-1-0 | 183 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 20 | 12 | 4 | 2 | 2 | 28 | 0.700 | 70 | 49 | 1-0-1-0 | 7-1-1-1 | 169 |
2 | FW | Fort Wayne Komets | 22 | 15 | 3 | 4 | 0 | 34 | 0.773 | 77 | 49 | 7-0-3-0 | 7-0-3-0 | 194 |
3 | BLM | Bloomington Bison | 18 | 9 | 7 | 1 | 1 | 20 | 0.556 | 52 | 57 | 0-2-0-0 | 5-5-0-0 | 258 |
4 | IND | Indy Fuel | 19 | 11 | 7 | 1 | 0 | 23 | 0.605 | 47 | 50 | 1-0-0-0 | 6-3-1-0 | 208 |
5 | CIN | Cincinnati Cyclones | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 61 | 66 | 0-1-0-0 | 4-5-1-0 | 243 |
6 | KAL | Kalamazoo Wings | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 54 | 54 | 1-0-0-0 | 7-3-0-0 | 231 |
7 | IA | Iowa Heartlanders | 20 | 7 | 11 | 1 | 1 | 16 | 0.400 | 56 | 69 | 1-0-0-1 | 2-7-0-1 | 239 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 17 | 13 | 2 | 1 | 1 | 28 | 0.824 | 63 | 35 | 0-1-0-0 | 7-1-1-1 | 160 |
2 | IDH | Idaho Steelheads | 19 | 12 | 4 | 3 | 0 | 27 | 0.711 | 64 | 59 | 2-0-0-0 | 7-2-1-0 | 289 |
3 | TAH | Tahoe Knight Monsters | 21 | 9 | 9 | 2 | 1 | 21 | 0.500 | 65 | 67 | 0-3-1-0 | 2-6-1-1 | 183 |
4 | ALN | Allen Americans | 23 | 10 | 10 | 3 | 0 | 23 | 0.500 | 77 | 80 | 0-2-1-0 | 4-5-1-0 | 360 |
5 | WIC | Wichita Thunder | 17 | 6 | 10 | 1 | 0 | 13 | 0.382 | 48 | 58 | 0-5-0-0 | 4-6-0-0 | 148 |
6 | RC | Rapid City Rush | 20 | 8 | 10 | 2 | 0 | 18 | 0.450 | 55 | 68 | 0-3-1-0 | 3-6-1-0 | 249 |
7 | UTA | Utah Grizzlies | 25 | 12 | 11 | 2 | 0 | 26 | 0.520 | 91 | 92 | 0-1-0-0 | 4-5-1-0 | 240 |
8 | TUL | Tulsa Oilers | 17 | 4 | 13 | 0 | 0 | 8 | 0.235 | 45 | 75 | 0-10-0-0 | 0-10-0-0 | 237 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
