ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 22 | 11 | 9 | 1 | 1 | 24 | 0.545 | 58 | 57 | 0-4-1-1 | 2-6-1-1 | 292 |
2 | ADK | Adirondack Thunder | 19 | 10 | 7 | 2 | 0 | 22 | 0.579 | 50 | 48 | 2-0-0-0 | 6-3-1-0 | 274 |
3 | REA | Reading Royals | 19 | 7 | 9 | 3 | 0 | 17 | 0.447 | 52 | 65 | 1-0-0-0 | 1-8-1-0 | 259 |
4 | MNE | Maine Mariners | 21 | 10 | 8 | 3 | 0 | 23 | 0.548 | 57 | 59 | 0-1-0-0 | 4-4-2-0 | 293 |
5 | WOR | Worcester Railers | 19 | 9 | 7 | 3 | 0 | 21 | 0.553 | 56 | 56 | 2-0-1-0 | 5-3-2-0 | 260 |
6 | TR | Trois-Rivières Lions | 21 | 5 | 13 | 1 | 2 | 13 | 0.310 | 44 | 78 | 1-0-1-0 | 3-6-1-0 | 305 |
7 | NOR | Norfolk Admirals | 18 | 6 | 11 | 1 | 0 | 13 | 0.361 | 44 | 62 | 3-0-0-0 | 4-6-0-0 | 204 |
8 | GSO | Greensboro Gargoyles | 21 | 6 | 13 | 2 | 0 | 14 | 0.333 | 52 | 74 | 0-3-0-0 | 2-8-0-0 | 236 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | Atlanta Gladiators | 22 | 14 | 7 | 1 | 0 | 29 | 0.659 | 70 | 50 | 1-0-0-0 | 6-3-1-0 | 233 |
2 | FLA | Florida Everblades | 23 | 15 | 5 | 3 | 0 | 33 | 0.717 | 81 | 48 | 0-1-0-0 | 5-3-2-0 | 290 |
3 | SC | South Carolina Stingrays | 23 | 13 | 9 | 1 | 0 | 27 | 0.587 | 62 | 63 | 0-1-0-0 | 7-2-1-0 | 274 |
4 | SAV | Savannah Ghost Pirates | 21 | 12 | 9 | 0 | 0 | 24 | 0.571 | 73 | 51 | 2-0-0-0 | 8-2-0-0 | 270 |
5 | ORL | Orlando Solar Bears | 23 | 10 | 10 | 2 | 1 | 23 | 0.500 | 66 | 65 | 3-0-0-0 | 6-2-1-1 | 313 |
6 | GVL | Greenville Swamp Rabbits | 19 | 9 | 6 | 3 | 1 | 22 | 0.579 | 57 | 51 | 3-0-0-1 | 5-4-0-1 | 227 |
7 | JAX | Jacksonville Icemen | 20 | 8 | 11 | 1 | 0 | 17 | 0.425 | 53 | 64 | 0-1-1-0 | 3-6-1-0 | 183 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 21 | 13 | 4 | 2 | 2 | 30 | 0.714 | 76 | 52 | 2-0-1-0 | 7-1-1-1 | 177 |
2 | FW | Fort Wayne Komets | 23 | 15 | 3 | 5 | 0 | 35 | 0.761 | 79 | 52 | 6-0-4-0 | 6-0-4-0 | 198 |
3 | BLM | Bloomington Bison | 19 | 10 | 7 | 1 | 1 | 22 | 0.579 | 56 | 60 | 1-0-0-0 | 5-5-0-0 | 275 |
4 | IND | Indy Fuel | 20 | 12 | 7 | 1 | 0 | 25 | 0.625 | 50 | 52 | 2-0-0-0 | 7-3-0-0 | 224 |
5 | CIN | Cincinnati Cyclones | 20 | 11 | 8 | 1 | 0 | 23 | 0.575 | 66 | 70 | 1-0-0-0 | 5-4-1-0 | 266 |
6 | KAL | Kalamazoo Wings | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 54 | 54 | 1-0-0-0 | 7-3-0-0 | 231 |
7 | IA | Iowa Heartlanders | 21 | 7 | 12 | 1 | 1 | 16 | 0.381 | 57 | 73 | 0-1-0-1 | 2-7-0-1 | 262 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 18 | 14 | 2 | 1 | 1 | 30 | 0.833 | 66 | 36 | 1-0-0-0 | 7-1-1-1 | 168 |
2 | IDH | Idaho Steelheads | 20 | 13 | 4 | 3 | 0 | 29 | 0.725 | 67 | 61 | 3-0-0-0 | 8-1-1-0 | 299 |
3 | TAH | Tahoe Knight Monsters | 22 | 10 | 9 | 2 | 1 | 23 | 0.523 | 71 | 69 | 1-0-0-0 | 2-6-1-1 | 197 |
4 | ALN | Allen Americans | 23 | 10 | 10 | 3 | 0 | 23 | 0.500 | 77 | 80 | 0-2-1-0 | 4-5-1-0 | 360 |
5 | WIC | Wichita Thunder | 17 | 6 | 10 | 1 | 0 | 13 | 0.382 | 48 | 58 | 0-5-0-0 | 4-6-0-0 | 148 |
6 | RC | Rapid City Rush | 22 | 9 | 11 | 2 | 0 | 20 | 0.455 | 63 | 75 | 0-1-0-0 | 3-6-1-0 | 273 |
7 | UTA | Utah Grizzlies | 26 | 13 | 11 | 2 | 0 | 28 | 0.538 | 100 | 98 | 1-0-0-0 | 4-5-1-0 | 244 |
8 | TUL | Tulsa Oilers | 17 | 4 | 13 | 0 | 0 | 8 | 0.235 | 45 | 75 | 0-10-0-0 | 0-10-0-0 | 237 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
