ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 20 | 11 | 8 | 0 | 1 | 23 | 0.575 | 56 | 53 | 0-3-0-1 | 3-6-0-1 | 265 |
2 | ADK | Adirondack Thunder | 19 | 10 | 7 | 2 | 0 | 22 | 0.579 | 50 | 48 | 2-0-0-0 | 6-3-1-0 | 274 |
3 | REA | Reading Royals | 19 | 7 | 9 | 3 | 0 | 17 | 0.447 | 52 | 65 | 1-0-0-0 | 1-8-1-0 | 259 |
4 | MNE | Maine Mariners | 19 | 9 | 7 | 3 | 0 | 21 | 0.553 | 48 | 50 | 0-1-0-0 | 4-4-2-0 | 242 |
5 | WOR | Worcester Railers | 18 | 9 | 7 | 2 | 0 | 20 | 0.556 | 53 | 52 | 2-0-0-0 | 5-4-1-0 | 247 |
6 | TR | Trois-Rivières Lions | 19 | 4 | 13 | 0 | 2 | 10 | 0.263 | 36 | 72 | 0-3-0-0 | 2-8-0-0 | 280 |
7 | NOR | Norfolk Admirals | 17 | 5 | 11 | 1 | 0 | 11 | 0.324 | 42 | 61 | 2-0-0-0 | 3-7-0-0 | 198 |
8 | GSO | Greensboro Gargoyles | 20 | 6 | 12 | 2 | 0 | 14 | 0.350 | 51 | 72 | 0-2-0-0 | 2-8-0-0 | 224 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 22 | 15 | 4 | 3 | 0 | 33 | 0.750 | 80 | 45 | 1-0-1-0 | 6-2-2-0 | 274 |
2 | ATL | Atlanta Gladiators | 20 | 13 | 6 | 1 | 0 | 27 | 0.675 | 63 | 42 | 4-0-1-0 | 6-3-1-0 | 211 |
3 | SC | South Carolina Stingrays | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 57 | 56 | 6-0-0-0 | 7-2-1-0 | 251 |
4 | SAV | Savannah Ghost Pirates | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 62 | 50 | 0-1-0-0 | 7-3-0-0 | 248 |
5 | GVL | Greenville Swamp Rabbits | 17 | 8 | 6 | 3 | 0 | 19 | 0.559 | 49 | 45 | 2-0-0-0 | 4-5-1-0 | 207 |
6 | ORL | Orlando Solar Bears | 22 | 9 | 10 | 2 | 1 | 21 | 0.477 | 63 | 63 | 2-0-0-0 | 5-2-2-1 | 295 |
7 | JAX | Jacksonville Icemen | 20 | 8 | 11 | 1 | 0 | 17 | 0.425 | 53 | 64 | 0-1-1-0 | 3-6-1-0 | 183 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 20 | 12 | 4 | 2 | 2 | 28 | 0.700 | 70 | 49 | 1-0-1-0 | 7-1-1-1 | 169 |
2 | FW | Fort Wayne Komets | 22 | 15 | 3 | 4 | 0 | 34 | 0.773 | 77 | 49 | 7-0-3-0 | 7-0-3-0 | 194 |
3 | BLM | Bloomington Bison | 17 | 9 | 6 | 1 | 1 | 20 | 0.588 | 51 | 55 | 0-1-0-0 | 6-4-0-0 | 241 |
4 | IND | Indy Fuel | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 44 | 48 | 0-1-0-0 | 6-3-1-0 | 198 |
5 | CIN | Cincinnati Cyclones | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 61 | 66 | 0-1-0-0 | 4-5-1-0 | 243 |
6 | KAL | Kalamazoo Wings | 17 | 9 | 7 | 1 | 0 | 19 | 0.559 | 51 | 52 | 0-1-0-0 | 7-3-0-0 | 220 |
7 | IA | Iowa Heartlanders | 20 | 7 | 11 | 1 | 1 | 16 | 0.400 | 56 | 69 | 1-0-0-1 | 2-7-0-1 | 239 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 17 | 13 | 2 | 1 | 1 | 28 | 0.824 | 63 | 35 | 0-1-0-0 | 7-1-1-1 | 160 |
2 | IDH | Idaho Steelheads | 18 | 11 | 4 | 3 | 0 | 25 | 0.694 | 58 | 58 | 1-0-0-0 | 6-2-2-0 | 277 |
3 | TAH | Tahoe Knight Monsters | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 65 | 61 | 0-2-1-0 | 3-5-1-1 | 183 |
4 | ALN | Allen Americans | 23 | 10 | 10 | 3 | 0 | 23 | 0.500 | 77 | 80 | 0-2-1-0 | 4-5-1-0 | 360 |
5 | WIC | Wichita Thunder | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 45 | 53 | 0-4-0-0 | 4-6-0-0 | 144 |
6 | RC | Rapid City Rush | 19 | 8 | 9 | 2 | 0 | 18 | 0.474 | 55 | 65 | 0-2-1-0 | 4-5-1-0 | 224 |
7 | UTA | Utah Grizzlies | 25 | 12 | 11 | 2 | 0 | 26 | 0.520 | 91 | 92 | 0-1-0-0 | 4-5-1-0 | 240 |
8 | TUL | Tulsa Oilers | 17 | 4 | 13 | 0 | 0 | 8 | 0.235 | 45 | 75 | 0-10-0-0 | 0-10-0-0 | 237 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
