ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WHL | y - Wheeling Nailers | 72 | 46 | 20 | 3 | 3 | 98 | 0.681 | 231 | 175 | 0-2-0-0 | 6-4-0-0 | 1001 |
2 | x - MNE | x - Maine Mariners | 72 | 42 | 21 | 6 | 3 | 93 | 0.646 | 223 | 177 | 0-2-0-0 | 4-5-0-1 | 967 |
3 | x - ADK | x - Adirondack Thunder | 72 | 37 | 24 | 10 | 1 | 85 | 0.590 | 213 | 216 | 1-0-2-0 | 3-4-3-0 | 1148 |
4 | x - REA | x - Reading Royals | 72 | 36 | 26 | 8 | 2 | 82 | 0.569 | 199 | 205 | 0-3-1-0 | 4-5-1-0 | 1030 |
5 | TR | Trois-Rivières Lions | 72 | 35 | 30 | 3 | 4 | 77 | 0.535 | 207 | 203 | 1-0-0-0 | 6-3-1-0 | 1034 |
6 | WOR | Worcester Railers | 72 | 35 | 30 | 5 | 2 | 77 | 0.535 | 196 | 213 | 6-0-0-0 | 8-2-0-0 | 930 |
7 | NOR | Norfolk Admirals | 72 | 30 | 38 | 4 | 0 | 64 | 0.444 | 211 | 250 | 2-0-0-0 | 4-6-0-0 | 907 |
8 | GSO | Greensboro Gargoyles | 72 | 19 | 46 | 6 | 1 | 45 | 0.313 | 184 | 276 | 0-2-0-0 | 1-9-0-0 | 767 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FLA | y - Florida Everblades | 72 | 49 | 13 | 7 | 3 | 108 | 0.750 | 245 | 142 | 10-0-1-1 | 8-0-1-1 | 929 |
2 | x - SC | x - South Carolina Stingrays | 72 | 45 | 23 | 1 | 3 | 94 | 0.653 | 223 | 204 | 2-0-0-0 | 5-4-0-1 | 1196 |
3 | x - ATL | x - Atlanta Gladiators | 72 | 44 | 23 | 4 | 1 | 93 | 0.646 | 209 | 183 | 1-0-0-0 | 4-4-2-0 | 768 |
4 | x - SAV | x - Savannah Ghost Pirates | 72 | 35 | 33 | 3 | 1 | 74 | 0.514 | 209 | 208 | 0-1-0-0 | 6-4-0-0 | 766 |
5 | JAX | Jacksonville Icemen | 72 | 29 | 32 | 8 | 3 | 69 | 0.479 | 190 | 238 | 2-0-0-1 | 4-3-1-2 | 618 |
6 | GVL | Greenville Swamp Rabbits | 72 | 27 | 35 | 7 | 3 | 64 | 0.444 | 191 | 224 | 0-1-0-1 | 3-5-0-2 | 802 |
7 | ORL | Orlando Solar Bears | 72 | 29 | 38 | 4 | 1 | 63 | 0.438 | 186 | 230 | 0-2-0-0 | 5-5-0-0 | 954 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - FW | y - Fort Wayne Komets | 72 | 45 | 17 | 10 | 0 | 100 | 0.694 | 250 | 189 | 1-0-0-0 | 7-2-1-0 | 846 |
2 | x - TOL | x - Toledo Walleye | 72 | 43 | 17 | 7 | 5 | 98 | 0.681 | 253 | 198 | 2-0-0-0 | 6-2-2-0 | 608 |
3 | x - BLM | x - Bloomington Bison | 72 | 37 | 30 | 2 | 3 | 79 | 0.549 | 224 | 219 | 1-0-0-0 | 7-3-0-0 | 922 |
4 | x - IND | x - Indy Fuel | 72 | 34 | 27 | 10 | 1 | 79 | 0.549 | 182 | 190 | 2-0-1-0 | 3-5-2-0 | 796 |
5 | KAL | Kalamazoo Wings | 72 | 36 | 30 | 3 | 3 | 78 | 0.542 | 228 | 246 | 0-1-0-0 | 6-4-0-0 | 936 |
6 | CIN | Cincinnati Cyclones | 72 | 35 | 32 | 4 | 1 | 75 | 0.521 | 217 | 248 | 0-3-0-1 | 5-4-0-1 | 840 |
7 | IA | Iowa Heartlanders | 72 | 24 | 40 | 5 | 3 | 56 | 0.389 | 188 | 252 | 0-1-0-0 | 4-4-1-1 | 812 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - KC | z - Kansas City Mavericks | 72 | 55 | 12 | 3 | 2 | 115 | 0.799 | 255 | 159 | 0-1-1-0 | 6-2-1-1 | 857 |
2 | x - ALN | x - Allen Americans | 72 | 43 | 23 | 6 | 0 | 92 | 0.639 | 268 | 209 | 11-0-1-0 | 9-0-1-0 | 899 |
3 | x - IDH | x - Idaho Steelheads | 72 | 42 | 23 | 6 | 1 | 91 | 0.632 | 251 | 219 | 2-0-0-0 | 5-4-1-0 | 1061 |
4 | x - TAH | x - Tahoe Knight Monsters | 72 | 35 | 30 | 4 | 3 | 77 | 0.535 | 257 | 260 | 2-0-1-0 | 4-4-2-0 | 1057 |
5 | UTA | Utah Grizzlies | 72 | 30 | 32 | 9 | 1 | 70 | 0.486 | 237 | 255 | 6-0-1-0 | 7-2-1-0 | 727 |
6 | RC | Rapid City Rush | 72 | 29 | 36 | 6 | 1 | 65 | 0.451 | 223 | 261 | 0-1-0-0 | 3-5-2-0 | 810 |
7 | TUL | Tulsa Oilers | 72 | 29 | 38 | 5 | 0 | 63 | 0.438 | 196 | 255 | 2-0-0-0 | 8-2-0-0 | 977 |
8 | WIC | Wichita Thunder | 72 | 25 | 35 | 8 | 4 | 62 | 0.431 | 199 | 241 | 0-7-2-0 | 1-7-2-0 | 690 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
