UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 10 | 8 | 2 | 16 | 0 | 0 | 0.800 | 8 | 39 | 22 | 1-0-0-0 | 8-2-0-0 | 160 |
2 | CHI | Chicago Steel | 6 | 4 | 1 | 9 | 1 | 0 | 0.750 | 4 | 21 | 17 | 2-0-1-0 | 4-1-1-0 | 114 |
3 | MKG | Muskegon Lumberjacks | 9 | 3 | 4 | 8 | 0 | 2 | 0.444 | 3 | 28 | 32 | 0-2-0-2 | 3-4-0-2 | 117 |
4 | NTDP | USA Hockey NTDP | 8 | 3 | 5 | 6 | 0 | 0 | 0.375 | 3 | 30 | 42 | 1-0-0-0 | 3-5-0-0 | 124 |
5 | DBQ | Dubuque Fighting Saints | 8 | 3 | 5 | 6 | 0 | 0 | 0.375 | 3 | 28 | 33 | 0-2-0-0 | 3-5-0-0 | 128 |
6 | YNG | Youngstown Phantoms | 8 | 3 | 5 | 6 | 0 | 0 | 0.375 | 2 | 24 | 31 | 3-0-0-0 | 3-5-0-0 | 150 |
7 | MAD | Madison Capitols | 6 | 2 | 3 | 5 | 1 | 0 | 0.417 | 1 | 20 | 22 | 2-0-1-0 | 2-3-1-0 | 82 |
8 | GB | Green Bay Gamblers | 8 | 2 | 6 | 4 | 0 | 0 | 0.250 | 2 | 15 | 39 | 0-2-0-0 | 2-6-0-0 | 219 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FGO | Fargo Force | 10 | 7 | 3 | 14 | 0 | 0 | 0.700 | 7 | 39 | 19 | 6-0-0-0 | 7-3-0-0 | 179 |
2 | WAT | Waterloo Black Hawks | 7 | 6 | 0 | 13 | 1 | 0 | 0.929 | 6 | 27 | 14 | 6-0-1-0 | 6-0-1-0 | 75 |
3 | TC | Tri-City Storm | 9 | 6 | 3 | 12 | 0 | 0 | 0.667 | 6 | 45 | 32 | 1-0-0-0 | 6-3-0-0 | 201 |
4 | DSM | Des Moines Buccaneers | 9 | 5 | 3 | 11 | 0 | 1 | 0.611 | 5 | 28 | 26 | 0-3-0-1 | 5-3-0-1 | 136 |
5 | SF | Sioux Falls Stampede | 10 | 5 | 5 | 10 | 0 | 0 | 0.500 | 5 | 34 | 33 | 0-1-0-0 | 5-5-0-0 | 227 |
6 | SC | Sioux City Musketeers | 8 | 3 | 5 | 6 | 0 | 0 | 0.375 | 3 | 28 | 27 | 0-1-0-0 | 3-5-0-0 | 251 |
7 | LIN | Lincoln Stars | 7 | 3 | 4 | 6 | 0 | 0 | 0.429 | 2 | 15 | 23 | 0-1-0-0 | 3-4-0-0 | 203 |
8 | OMA | Omaha Lancers | 7 | 2 | 5 | 4 | 0 | 0 | 0.286 | 2 | 17 | 26 | 0-1-0-0 | 2-5-0-0 | 101 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
