UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 25 | 20 | 5 | 40 | 0 | 0 | 0.800 | 18 | 97 | 61 | 5-0-0-0 | 7-3-0-0 | 305 |
2 | YNG | Youngstown Phantoms | 26 | 18 | 6 | 38 | 1 | 1 | 0.731 | 16 | 92 | 59 | 7-0-0-1 | 8-1-0-1 | 356 |
3 | GB | Green Bay Gamblers | 25 | 15 | 7 | 33 | 2 | 1 | 0.660 | 13 | 98 | 74 | 7-0-0-0 | 8-1-1-0 | 559 |
4 | CR | Cedar Rapids RoughRiders | 22 | 14 | 5 | 31 | 1 | 2 | 0.705 | 14 | 97 | 76 | 5-0-1-1 | 6-2-1-1 | 334 |
5 | DBQ | Dubuque Fighting Saints | 24 | 15 | 8 | 31 | 1 | 0 | 0.646 | 14 | 112 | 79 | 0-3-0-0 | 5-4-1-0 | 294 |
6 | MAD | Madison Capitols | 21 | 12 | 7 | 26 | 0 | 2 | 0.619 | 12 | 80 | 68 | 0-1-0-0 | 6-2-0-2 | 290 |
7 | CHI | Chicago Steel | 24 | 12 | 10 | 26 | 2 | 0 | 0.542 | 10 | 85 | 91 | 2-0-1-0 | 3-5-2-0 | 271 |
8 | NTDP | USA Hockey NTDP | 24 | 5 | 15 | 14 | 3 | 1 | 0.292 | 5 | 57 | 108 | 0-1-0-1 | 3-6-0-1 | 331 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 24 | 16 | 7 | 33 | 1 | 0 | 0.688 | 15 | 100 | 72 | 3-0-0-0 | 7-3-0-0 | 481 |
2 | FGO | Fargo Force | 24 | 14 | 9 | 29 | 0 | 1 | 0.604 | 13 | 61 | 64 | 0-2-0-0 | 5-5-0-0 | 210 |
3 | LIN | Lincoln Stars | 24 | 14 | 10 | 28 | 0 | 0 | 0.583 | 13 | 83 | 62 | 1-0-0-0 | 8-2-0-0 | 416 |
4 | SC | Sioux City Musketeers | 25 | 10 | 14 | 21 | 1 | 0 | 0.420 | 9 | 79 | 105 | 1-0-0-0 | 4-6-0-0 | 674 |
5 | DM | Des Moines Buccaneers | 22 | 8 | 9 | 21 | 2 | 3 | 0.477 | 7 | 65 | 79 | 0-4-0-0 | 3-6-0-1 | 433 |
6 | TC | Tri-City Storm | 27 | 8 | 15 | 20 | 3 | 1 | 0.370 | 8 | 55 | 88 | 0-5-1-0 | 1-7-2-0 | 279 |
7 | WAT | Waterloo Black Hawks | 21 | 6 | 14 | 13 | 0 | 1 | 0.310 | 6 | 70 | 87 | 0-4-0-0 | 3-7-0-0 | 323 |
8 | OMA | Omaha Lancers | 26 | 5 | 19 | 12 | 1 | 1 | 0.231 | 5 | 59 | 117 | 1-0-0-1 | 2-7-0-1 | 342 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
