UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 3 | 3 | 0 | 6 | 0 | 0 | 1.000 | 3 | 15 | 5 | 3-0-0-0 | 3-0-0-0 | 20 |
2 | CHI | Chicago Steel | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 10 | 6 | 2-0-0-0 | 2-0-0-0 | 35 |
3 | DBQ | Dubuque Fighting Saints | 3 | 2 | 1 | 4 | 0 | 0 | 0.667 | 2 | 12 | 11 | 0-1-0-0 | 2-1-0-0 | 52 |
4 | MKG | Muskegon Lumberjacks | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 13 | 12 | 1-0-0-0 | 2-2-0-0 | 32 |
5 | NTDP | USA Hockey NTDP | 4 | 1 | 3 | 2 | 0 | 0 | 0.250 | 1 | 10 | 19 | 0-1-0-0 | 1-3-0-0 | 80 |
6 | MAD | Madison Capitols | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 8 | 0-2-0-0 | 0-2-0-0 | 31 |
7 | GB | Green Bay Gamblers | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 4 | 10 | 0-2-0-0 | 0-2-0-0 | 67 |
8 | YNG | Youngstown Phantoms | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 12 | 0-2-0-0 | 0-2-0-0 | 22 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 4 | 4 | 0 | 8 | 0 | 0 | 1.000 | 4 | 18 | 8 | 4-0-0-0 | 4-0-0-0 | 72 |
2 | WAT | Waterloo Black Hawks | 4 | 3 | 0 | 7 | 1 | 0 | 0.875 | 3 | 13 | 9 | 3-0-1-0 | 3-0-1-0 | 34 |
3 | SF | Sioux Falls Stampede | 4 | 3 | 1 | 6 | 0 | 0 | 0.750 | 3 | 15 | 11 | 1-0-0-0 | 3-1-0-0 | 81 |
4 | TC | Tri-City Storm | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 2 | 17 | 15 | 0-1-0-0 | 2-2-0-0 | 81 |
5 | LIN | Lincoln Stars | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 8 | 10 | 1-0-0-0 | 1-2-0-0 | 62 |
6 | SC | Sioux City Musketeers | 3 | 1 | 2 | 2 | 0 | 0 | 0.333 | 1 | 11 | 12 | 0-2-0-0 | 1-2-0-0 | 113 |
7 | FGO | Fargo Force | 4 | 1 | 3 | 2 | 0 | 0 | 0.250 | 1 | 6 | 10 | 0-2-0-0 | 1-3-0-0 | 61 |
8 | OMA | Omaha Lancers | 4 | 1 | 3 | 2 | 0 | 0 | 0.250 | 1 | 12 | 16 | 0-2-0-0 | 1-3-0-0 | 66 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
