USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 35 | 25 | 9 | 0 | 1 | 51 | 0.729 | 22 | 131 | 99 | 7-0-0-1 | 8-1-0-1 | 480 |
2 | MUS | Muskegon Lumberjacks | 36 | 20 | 10 | 2 | 4 | 46 | 0.639 | 18 | 113 | 102 | 0-2-0-0 | 4-3-0-3 | 566 |
3 | YNG | Youngstown Phantoms | 35 | 20 | 14 | 0 | 1 | 41 | 0.586 | 16 | 117 | 108 | 0-1-0-0 | 5-4-0-1 | 582 |
4 | GB | Green Bay Gamblers | 36 | 19 | 16 | 1 | 0 | 39 | 0.542 | 18 | 123 | 130 | 2-0-0-0 | 7-3-0-0 | 536 |
5 | MAD | Madison Capitols | 32 | 18 | 11 | 2 | 1 | 39 | 0.609 | 17 | 122 | 106 | 0-1-0-0 | 3-6-1-0 | 442 |
6 | CR | Cedar Rapids RoughRiders | 34 | 15 | 17 | 1 | 1 | 32 | 0.471 | 15 | 89 | 107 | 1-0-0-0 | 5-5-0-0 | 442 |
7 | CHI | Chicago Steel | 35 | 10 | 23 | 2 | 0 | 22 | 0.314 | 9 | 106 | 150 | 0-2-0-0 | 3-7-0-0 | 463 |
8 | NTDP | USA Hockey NTDP | 30 | 10 | 19 | 1 | 0 | 21 | 0.350 | 9 | 90 | 143 | 0-1-0-0 | 4-6-0-0 | 322 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 32 | 23 | 7 | 1 | 1 | 48 | 0.750 | 22 | 134 | 89 | 2-0-0-0 | 8-2-0-0 | 348 |
2 | LIN | Lincoln Stars | 35 | 23 | 11 | 1 | 0 | 47 | 0.671 | 22 | 145 | 93 | 4-0-1-0 | 7-2-1-0 | 472 |
3 | FGO | Fargo Force | 35 | 19 | 12 | 2 | 2 | 42 | 0.600 | 18 | 110 | 104 | 0-4-0-0 | 4-5-1-0 | 416 |
4 | SC | Sioux City Musketeers | 37 | 18 | 13 | 2 | 4 | 42 | 0.568 | 17 | 131 | 118 | 5-0-1-1 | 6-2-1-1 | 528 |
5 | WAT | Waterloo Black Hawks | 34 | 16 | 9 | 5 | 4 | 41 | 0.603 | 14 | 114 | 100 | 4-0-1-0 | 6-2-2-0 | 479 |
6 | TC | Tri-City Storm | 35 | 17 | 15 | 2 | 1 | 37 | 0.529 | 16 | 124 | 133 | 2-0-0-0 | 5-5-0-0 | 453 |
7 | DM | Des Moines Buccaneers | 34 | 15 | 17 | 2 | 0 | 32 | 0.471 | 14 | 103 | 119 | 0-2-0-0 | 4-5-1-0 | 387 |
8 | OMA | Omaha Lancers | 33 | 6 | 22 | 4 | 1 | 17 | 0.258 | 6 | 67 | 118 | 0-12-2-1 | 0-8-1-1 | 441 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division