UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 11 | 8 | 3 | 16 | 0 | 0 | 0.727 | 8 | 43 | 29 | 0-1-0-0 | 7-3-0-0 | 183 |
2 | MKG | Muskegon Lumberjacks | 10 | 4 | 4 | 10 | 0 | 2 | 0.500 | 4 | 33 | 34 | 1-0-0-1 | 4-4-0-2 | 127 |
3 | CHI | Chicago Steel | 7 | 4 | 2 | 9 | 1 | 0 | 0.643 | 4 | 23 | 23 | 0-1-0-0 | 4-2-1-0 | 131 |
4 | NTDP | USA Hockey NTDP | 9 | 4 | 5 | 8 | 0 | 0 | 0.444 | 4 | 38 | 47 | 2-0-0-0 | 4-5-0-0 | 136 |
5 | MAD | Madison Capitols | 7 | 3 | 3 | 7 | 1 | 0 | 0.500 | 2 | 26 | 24 | 3-0-1-0 | 3-3-1-0 | 86 |
6 | DBQ | Dubuque Fighting Saints | 9 | 3 | 6 | 6 | 0 | 0 | 0.333 | 3 | 33 | 41 | 0-3-0-0 | 3-6-0-0 | 134 |
7 | YNG | Youngstown Phantoms | 9 | 3 | 6 | 6 | 0 | 0 | 0.333 | 2 | 26 | 36 | 0-1-0-0 | 3-6-0-0 | 166 |
8 | GB | Green Bay Gamblers | 8 | 2 | 6 | 4 | 0 | 0 | 0.250 | 2 | 15 | 39 | 0-2-0-0 | 2-6-0-0 | 219 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAT | Waterloo Black Hawks | 8 | 7 | 0 | 15 | 1 | 0 | 0.938 | 7 | 29 | 15 | 7-0-1-0 | 7-0-1-0 | 100 |
2 | FGO | Fargo Force | 10 | 7 | 3 | 14 | 0 | 0 | 0.700 | 7 | 39 | 19 | 6-0-0-0 | 7-3-0-0 | 179 |
3 | TC | Tri-City Storm | 10 | 7 | 3 | 14 | 0 | 0 | 0.700 | 7 | 48 | 34 | 2-0-0-0 | 7-3-0-0 | 215 |
4 | SF | Sioux Falls Stampede | 11 | 6 | 5 | 12 | 0 | 0 | 0.545 | 6 | 41 | 37 | 1-0-0-0 | 5-5-0-0 | 270 |
5 | DSM | Des Moines Buccaneers | 10 | 5 | 4 | 11 | 0 | 1 | 0.550 | 5 | 29 | 28 | 0-4-0-1 | 5-4-0-1 | 161 |
6 | SC | Sioux City Musketeers | 9 | 4 | 5 | 8 | 0 | 0 | 0.444 | 4 | 32 | 30 | 1-0-0-0 | 4-5-0-0 | 290 |
7 | LIN | Lincoln Stars | 8 | 3 | 4 | 7 | 1 | 0 | 0.438 | 2 | 18 | 27 | 0-1-1-0 | 3-4-1-0 | 238 |
8 | OMA | Omaha Lancers | 8 | 2 | 5 | 5 | 1 | 0 | 0.313 | 2 | 19 | 29 | 0-1-1-0 | 2-5-1-0 | 122 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
