UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 24 | 19 | 5 | 38 | 0 | 0 | 0.792 | 17 | 92 | 58 | 4-0-0-0 | 7-3-0-0 | 284 |
2 | YNG | Youngstown Phantoms | 25 | 17 | 6 | 36 | 1 | 1 | 0.720 | 16 | 91 | 59 | 6-0-0-1 | 8-1-0-1 | 352 |
3 | DBQ | Dubuque Fighting Saints | 23 | 15 | 7 | 31 | 1 | 0 | 0.674 | 14 | 109 | 76 | 0-2-0-0 | 5-4-1-0 | 286 |
4 | GB | Green Bay Gamblers | 24 | 14 | 7 | 31 | 2 | 1 | 0.646 | 12 | 92 | 69 | 6-0-0-0 | 8-1-1-0 | 555 |
5 | CR | Cedar Rapids RoughRiders | 21 | 14 | 5 | 30 | 0 | 2 | 0.714 | 14 | 95 | 71 | 5-0-0-1 | 7-2-0-1 | 311 |
6 | MAD | Madison Capitols | 20 | 12 | 6 | 26 | 0 | 2 | 0.650 | 12 | 79 | 60 | 6-0-0-2 | 6-2-0-2 | 265 |
7 | CHI | Chicago Steel | 23 | 11 | 10 | 24 | 2 | 0 | 0.522 | 9 | 78 | 86 | 1-0-1-0 | 3-5-2-0 | 269 |
8 | NTDP | USA Hockey NTDP | 22 | 5 | 14 | 13 | 3 | 0 | 0.295 | 5 | 56 | 103 | 1-0-0-0 | 3-6-1-0 | 298 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 23 | 15 | 7 | 31 | 1 | 0 | 0.674 | 14 | 92 | 71 | 2-0-0-0 | 7-3-0-0 | 464 |
2 | FGO | Fargo Force | 23 | 14 | 8 | 29 | 0 | 1 | 0.630 | 13 | 58 | 59 | 0-1-0-0 | 5-5-0-0 | 187 |
3 | LIN | Lincoln Stars | 23 | 13 | 10 | 26 | 0 | 0 | 0.565 | 12 | 79 | 61 | 0-1-0-0 | 8-2-0-0 | 408 |
4 | DM | Des Moines Buccaneers | 21 | 8 | 8 | 21 | 2 | 3 | 0.500 | 7 | 63 | 77 | 0-3-0-0 | 4-5-0-1 | 423 |
5 | TC | Tri-City Storm | 27 | 8 | 15 | 20 | 3 | 1 | 0.370 | 8 | 55 | 88 | 0-5-1-0 | 1-7-2-0 | 279 |
6 | SC | Sioux City Musketeers | 24 | 9 | 14 | 19 | 1 | 0 | 0.396 | 8 | 75 | 100 | 0-2-0-0 | 3-7-0-0 | 647 |
7 | WAT | Waterloo Black Hawks | 20 | 6 | 13 | 13 | 0 | 1 | 0.325 | 6 | 64 | 83 | 0-3-0-0 | 4-6-0-0 | 298 |
8 | OMA | Omaha Lancers | 25 | 4 | 19 | 10 | 1 | 1 | 0.200 | 4 | 57 | 114 | 0-7-0-1 | 1-7-1-1 | 332 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
