UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR | Cedar Rapids RoughRiders | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 7 | 2 | 2-0-0-0 | 2-0-0-0 | 8 |
2 | CHI | Chicago Steel | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 10 | 6 | 2-0-0-0 | 2-0-0-0 | 35 |
3 | DBQ | Dubuque Fighting Saints | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 10 | 6 | 2-0-0-0 | 2-0-0-0 | 44 |
4 | MKG | Muskegon Lumberjacks | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 4 | 6 | 1-0-0-0 | 1-1-0-0 | 18 |
5 | MAD | Madison Capitols | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 8 | 0-2-0-0 | 0-2-0-0 | 31 |
6 | GB | Green Bay Gamblers | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 4 | 10 | 0-2-0-0 | 0-2-0-0 | 67 |
7 | NTDP | USA Hockey NTDP | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 4 | 10 | 0-2-0-0 | 0-2-0-0 | 55 |
8 | YNG | Youngstown Phantoms | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 12 | 0-2-0-0 | 0-2-0-0 | 22 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSM | Des Moines Buccaneers | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 11 | 4 | 2-0-0-0 | 2-0-0-0 | 20 |
2 | SF | Sioux Falls Stampede | 2 | 2 | 0 | 4 | 0 | 0 | 1.000 | 2 | 7 | 3 | 2-0-0-0 | 2-0-0-0 | 24 |
3 | WAT | Waterloo Black Hawks | 2 | 1 | 0 | 3 | 1 | 0 | 0.750 | 1 | 7 | 5 | 1-0-1-0 | 1-0-1-0 | 22 |
4 | SC | Sioux City Musketeers | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 10 | 7 | 0-1-0-0 | 1-1-0-0 | 46 |
5 | TC | Tri-City Storm | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 9 | 7 | 1-0-0-0 | 1-1-0-0 | 24 |
6 | OMA | Omaha Lancers | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 8 | 9 | 1-0-0-0 | 1-1-0-0 | 16 |
7 | FGO | Fargo Force | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 1 | 2 | 4 | 1-0-0-0 | 1-1-0-0 | 34 |
8 | LIN | Lincoln Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 6 | 10 | 0-2-0-0 | 0-2-0-0 | 58 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
