UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 49 | 34 | 11 | 72 | 3 | 1 | 0.735 | 30 | 184 | 118 | 2-0-0-0 | 6-3-1-0 | 757 |
2 | GB | Green Bay Gamblers | 48 | 31 | 13 | 66 | 3 | 1 | 0.688 | 27 | 183 | 136 | 5-0-0-0 | 6-4-0-0 | 923 |
3 | DBQ | Dubuque Fighting Saints | 48 | 30 | 15 | 63 | 3 | 0 | 0.656 | 29 | 216 | 155 | 0-1-1-0 | 5-4-1-0 | 653 |
4 | MUS | Muskegon Lumberjacks | 48 | 30 | 17 | 61 | 0 | 1 | 0.635 | 27 | 165 | 136 | 0-2-0-0 | 5-5-0-0 | 617 |
5 | MAD | Madison Capitols | 48 | 26 | 19 | 55 | 0 | 3 | 0.573 | 26 | 154 | 138 | 0-2-0-0 | 5-5-0-0 | 676 |
6 | CR | Cedar Rapids RoughRiders | 47 | 23 | 16 | 54 | 3 | 5 | 0.574 | 22 | 167 | 162 | 3-0-1-0 | 4-4-1-1 | 686 |
7 | CHI | Chicago Steel | 48 | 21 | 19 | 50 | 6 | 2 | 0.521 | 18 | 151 | 171 | 0-1-0-0 | 5-4-1-0 | 536 |
8 | NTDP | USA Hockey NTDP | 43 | 10 | 28 | 25 | 3 | 2 | 0.291 | 10 | 114 | 220 | 0-5-0-0 | 3-7-0-0 | 656 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 49 | 32 | 15 | 66 | 2 | 0 | 0.673 | 30 | 204 | 148 | 0-1-0-0 | 8-2-0-0 | 861 |
2 | FGO | Fargo Force | 48 | 29 | 14 | 63 | 3 | 2 | 0.656 | 27 | 143 | 127 | 1-0-0-1 | 8-1-0-1 | 487 |
3 | TC | Tri-City Storm | 49 | 25 | 19 | 55 | 3 | 2 | 0.561 | 24 | 128 | 137 | 5-0-0-0 | 8-2-0-0 | 573 |
4 | SC | Sioux City Musketeers | 48 | 25 | 18 | 55 | 3 | 2 | 0.573 | 23 | 177 | 185 | 3-0-0-1 | 6-1-1-2 | 1136 |
5 | LIN | Lincoln Stars | 49 | 22 | 22 | 49 | 4 | 1 | 0.500 | 18 | 151 | 154 | 2-0-0-0 | 2-5-2-1 | 830 |
6 | DM | Des Moines Buccaneers | 47 | 20 | 20 | 47 | 3 | 4 | 0.500 | 19 | 135 | 145 | 1-0-0-0 | 7-3-0-0 | 885 |
7 | WAT | Waterloo Black Hawks | 46 | 12 | 30 | 28 | 2 | 2 | 0.304 | 12 | 128 | 173 | 0-12-1-1 | 0-8-1-1 | 689 |
8 | OMA | Omaha Lancers | 47 | 11 | 32 | 26 | 2 | 2 | 0.277 | 9 | 102 | 197 | 1-0-0-0 | 1-9-0-0 | 791 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
