UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 40 | 29 | 8 | 61 | 2 | 1 | 0.763 | 26 | 153 | 89 | 4-0-0-0 | 8-1-1-0 | 615 |
2 | GB | Green Bay Gamblers | 40 | 26 | 10 | 56 | 3 | 1 | 0.700 | 22 | 151 | 114 | 1-0-0-0 | 6-3-1-0 | 756 |
3 | DBQ | Dubuque Fighting Saints | 38 | 25 | 11 | 52 | 2 | 0 | 0.684 | 24 | 172 | 120 | 0-1-0-0 | 7-2-1-0 | 541 |
4 | MUS | Muskegon Lumberjacks | 38 | 25 | 12 | 51 | 0 | 1 | 0.671 | 22 | 128 | 102 | 0-1-0-0 | 5-4-0-1 | 523 |
5 | CR | Cedar Rapids RoughRiders | 37 | 19 | 12 | 44 | 2 | 4 | 0.595 | 19 | 143 | 124 | 0-2-0-0 | 3-4-1-2 | 593 |
6 | MAD | Madison Capitols | 37 | 20 | 14 | 43 | 0 | 3 | 0.581 | 20 | 125 | 115 | 2-0-0-0 | 6-3-0-1 | 531 |
7 | CHI | Chicago Steel | 38 | 16 | 15 | 39 | 5 | 2 | 0.513 | 13 | 119 | 136 | 0-1-1-0 | 4-3-2-1 | 420 |
8 | NTDP | USA Hockey NTDP | 37 | 9 | 23 | 23 | 3 | 2 | 0.311 | 9 | 101 | 190 | 1-0-0-0 | 3-6-0-1 | 570 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 39 | 24 | 13 | 50 | 2 | 0 | 0.641 | 23 | 151 | 118 | 1-0-0-0 | 6-3-1-0 | 682 |
2 | FGO | Fargo Force | 38 | 21 | 13 | 46 | 3 | 1 | 0.605 | 20 | 108 | 108 | 3-0-2-0 | 5-3-2-0 | 310 |
3 | SC | Sioux City Musketeers | 40 | 20 | 17 | 43 | 2 | 1 | 0.538 | 18 | 143 | 153 | 2-0-0-1 | 7-1-1-1 | 934 |
4 | LIN | Lincoln Stars | 39 | 20 | 17 | 42 | 2 | 0 | 0.538 | 17 | 132 | 119 | 2-0-0-0 | 4-5-1-0 | 652 |
5 | TC | Tri-City Storm | 40 | 18 | 17 | 41 | 3 | 2 | 0.513 | 17 | 100 | 118 | 6-0-0-1 | 7-2-0-1 | 490 |
6 | DM | Des Moines Buccaneers | 37 | 13 | 17 | 33 | 3 | 4 | 0.446 | 12 | 106 | 126 | 2-0-0-0 | 4-5-1-0 | 699 |
7 | WAT | Waterloo Black Hawks | 37 | 12 | 23 | 26 | 1 | 1 | 0.351 | 12 | 111 | 138 | 0-5-0-0 | 3-7-0-0 | 595 |
8 | OMA | Omaha Lancers | 39 | 10 | 25 | 24 | 2 | 2 | 0.308 | 8 | 85 | 158 | 0-3-1-0 | 3-6-1-0 | 629 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
