AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 9 | 52 | 8 | 1 | 0 | 0 | 16 | 0.889 | 6 | 8 | 34 | 21 | 0-1-0-0 | 8-1-0-0 | 82 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 12 | 51 | 8 | 4 | 0 | 0 | 16 | 0.667 | 6 | 7 | 43 | 35 | 0-1-0-0 | 6-4-0-0 | 211 |
3 | LV | Lehigh Valley Phantoms | 12 | 52 | 6 | 4 | 1 | 1 | 14 | 0.583 | 3 | 5 | 31 | 32 | 0-1-0-0 | 4-4-1-1 | 184 |
4 | HER | Hershey Bears | 8 | 53 | 6 | 2 | 0 | 0 | 12 | 0.750 | 5 | 6 | 26 | 19 | 0-1-0-0 | 6-2-0-0 | 108 |
5 | CLT | Charlotte Checkers | 9 | 55 | 5 | 3 | 1 | 0 | 11 | 0.611 | 5 | 5 | 24 | 27 | 3-0-1-0 | 5-3-1-0 | 108 |
6 | HFD | Hartford Wolf Pack | 8 | 52 | 3 | 4 | 1 | 0 | 7 | 0.438 | 3 | 3 | 23 | 25 | 2-0-1-0 | 3-4-1-0 | 107 |
7 | BRI | Bridgeport Islanders | 8 | 53 | 4 | 4 | 0 | 0 | 8 | 0.500 | 3 | 3 | 26 | 25 | 1-0-0-0 | 4-4-0-0 | 90 |
8 | SPR | Springfield Thunderbirds | 11 | 53 | 3 | 6 | 1 | 1 | 8 | 0.364 | 3 | 3 | 29 | 41 | 2-0-1-0 | 3-5-1-1 | 100 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 11 | 51 | 7 | 4 | 0 | 0 | 14 | 0.636 | 6 | 6 | 32 | 32 | 4-0-0-0 | 7-3-0-0 | 176 |
2 | SYR | Syracuse Crunch | 13 | 51 | 8 | 5 | 0 | 0 | 16 | 0.615 | 7 | 8 | 46 | 40 | 0-2-0-0 | 5-5-0-0 | 186 |
3 | ROC | Rochester Americans | 12 | 50 | 7 | 5 | 0 | 0 | 14 | 0.583 | 5 | 7 | 36 | 36 | 1-0-0-0 | 6-4-0-0 | 161 |
4 | TOR | Toronto Marlies | 13 | 51 | 6 | 6 | 1 | 0 | 13 | 0.500 | 4 | 6 | 35 | 42 | 2-0-0-0 | 5-4-1-0 | 158 |
5 | BEL | Belleville Senators | 13 | 49 | 7 | 5 | 1 | 0 | 15 | 0.577 | 5 | 5 | 45 | 50 | 0-1-0-0 | 6-3-1-0 | 168 |
6 | CLE | Cleveland Monsters | 8 | 54 | 5 | 2 | 1 | 0 | 11 | 0.688 | 2 | 5 | 19 | 18 | 0-1-0-0 | 5-2-1-0 | 113 |
7 | UTC | Utica Comets | 8 | 54 | 1 | 6 | 1 | 0 | 3 | 0.188 | 0 | 1 | 11 | 27 | 1-0-0-0 | 1-6-1-0 | 92 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 8 | 53 | 7 | 0 | 0 | 1 | 15 | 0.938 | 6 | 6 | 39 | 19 | 7-0-0-1 | 7-0-0-1 | 90 |
2 | MB | Manitoba Moose | 12 | 50 | 7 | 4 | 1 | 0 | 15 | 0.625 | 7 | 7 | 33 | 31 | 5-0-0-0 | 7-2-1-0 | 133 |
3 | MIL | Milwaukee Admirals | 7 | 54 | 4 | 2 | 1 | 0 | 9 | 0.643 | 3 | 4 | 20 | 17 | 1-0-0-0 | 4-2-1-0 | 151 |
4 | CHI | Chicago Wolves | 9 | 52 | 3 | 4 | 1 | 1 | 8 | 0.444 | 3 | 3 | 28 | 26 | 2-0-0-1 | 3-4-1-1 | 126 |
5 | RFD | Rockford IceHogs | 12 | 50 | 7 | 4 | 1 | 0 | 15 | 0.625 | 5 | 7 | 39 | 36 | 1-0-0-0 | 5-4-1-0 | 223 |
6 | TEX | Texas Stars | 10 | 52 | 5 | 3 | 1 | 1 | 12 | 0.600 | 3 | 4 | 25 | 23 | 2-0-0-1 | 5-3-1-1 | 90 |
7 | IA | Iowa Wild | 11 | 51 | 2 | 9 | 0 | 0 | 4 | 0.182 | 2 | 2 | 15 | 38 | 0-7-0-0 | 2-8-0-0 | 233 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 8 | 52 | 5 | 2 | 0 | 1 | 11 | 0.688 | 5 | 5 | 24 | 17 | 1-0-0-0 | 5-2-0-1 | 93 |
2 | SJ | San Jose Barracuda | 10 | 52 | 5 | 3 | 1 | 1 | 12 | 0.600 | 4 | 5 | 31 | 26 | 1-0-0-0 | 5-3-1-1 | 96 |
3 | CGY | Calgary Wranglers | 14 | 50 | 7 | 5 | 1 | 1 | 16 | 0.571 | 4 | 6 | 39 | 44 | 1-0-0-1 | 6-3-0-1 | 174 |
4 | ONT | Ontario Reign | 10 | 53 | 5 | 5 | 0 | 0 | 10 | 0.500 | 4 | 5 | 37 | 31 | 1-0-0-0 | 5-5-0-0 | 110 |
5 | CV | Coachella Valley Firebirds | 8 | 53 | 4 | 2 | 2 | 0 | 10 | 0.625 | 3 | 4 | 33 | 28 | 1-0-0-0 | 4-2-2-0 | 138 |
6 | BAK | Bakersfield Condors | 10 | 53 | 1 | 6 | 3 | 0 | 5 | 0.250 | 1 | 1 | 27 | 43 | 0-4-3-0 | 1-6-3-0 | 164 |
7 | HSK | Henderson Silver Knights | 8 | 54 | 4 | 4 | 0 | 0 | 8 | 0.500 | 4 | 4 | 31 | 27 | 0-4-0-0 | 4-4-0-0 | 59 |
8 | SD | San Diego Gulls | 8 | 54 | 3 | 1 | 4 | 0 | 10 | 0.625 | 3 | 3 | 28 | 25 | 2-0-3-0 | 3-1-4-0 | 69 |
9 | TUC | Tucson Roadrunners | 7 | 52 | 3 | 3 | 1 | 0 | 7 | 0.500 | 2 | 3 | 20 | 24 | 0-1-0-0 | 3-3-1-0 | 72 |
10 | ABB | Abbotsford Canucks | 12 | 50 | 3 | 7 | 1 | 1 | 8 | 0.333 | 2 | 3 | 25 | 45 | 1-0-0-0 | 1-7-1-1 | 213 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
