Milwaukee Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
2 | Marc Del Gaizo | D | L | 5-10 | 193 | 1999-10-11 | Basking Ridge, NJ |
5 | Kevin Gravel | D | L | 6-4 | 217 | 1992-03-06 | Kingsford, MI |
6 | Luke Prokop | D | R | 6-5 | 223 | 2002-05-06 | Edmonton, AB |
7 | Spencer Stastney | D | L | 5-11 | 191 | 2000-01-04 | Milwaukee, WI |
8 | Turner Ottenbreit | D | L | 6-3 | 211 | 1997-07-09 | Yorkton, SK |
12 | Ryan Ufko | D | R | 5-10 | 178 | 2003-05-07 | Plainview, NY |
51 | Jack Matier | D | R | 6-5 | 207 | 2003-04-08 | Sault Ste. Marie, ON |
52 | Mark Friedman | D | R | 5-11 | 185 | 1995-12-25 | Toronto, ON |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Magnus Chrona | G | L | 6-5 | 210 | 2000-08-08 | Stockholm, Sweden |
32 | Matthew Murray | G | L | 6-1 | 194 | 1998-02-02 | St. Albert, AB |