AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 23 | 49 | 17 | 5 | 1 | 0 | 35 | 0.761 | 15 | 16 | 82 | 54 | 2-0-0-0 | 8-2-0-0 | 300 |
2 | PRO | Providence Bruins | 22 | 50 | 17 | 5 | 0 | 0 | 34 | 0.773 | 12 | 17 | 73 | 49 | 0-1-0-0 | 6-4-0-0 | 198 |
3 | LV | Lehigh Valley Phantoms | 23 | 49 | 12 | 8 | 1 | 2 | 27 | 0.587 | 8 | 11 | 70 | 69 | 0-1-0-0 | 3-5-1-1 | 343 |
4 | HER | Hershey Bears | 21 | 51 | 12 | 8 | 1 | 0 | 25 | 0.595 | 9 | 11 | 62 | 61 | 1-0-0-0 | 6-4-0-0 | 295 |
5 | CLT | Charlotte Checkers | 19 | 53 | 11 | 6 | 2 | 0 | 24 | 0.632 | 10 | 11 | 58 | 55 | 1-0-0-0 | 7-2-1-0 | 239 |
6 | HFD | Hartford Wolf Pack | 22 | 50 | 8 | 10 | 4 | 0 | 20 | 0.455 | 7 | 8 | 63 | 72 | 0-1-0-0 | 5-4-1-0 | 320 |
7 | BRI | Bridgeport Islanders | 21 | 51 | 8 | 11 | 1 | 1 | 18 | 0.429 | 6 | 6 | 68 | 75 | 1-0-0-0 | 4-5-0-1 | 281 |
8 | SPR | Springfield Thunderbirds | 22 | 50 | 6 | 11 | 3 | 2 | 17 | 0.386 | 6 | 6 | 57 | 79 | 1-0-1-0 | 4-3-2-1 | 223 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 23 | 49 | 16 | 7 | 0 | 0 | 32 | 0.696 | 14 | 15 | 78 | 55 | 0-1-0-0 | 8-2-0-0 | 359 |
2 | ROC | Rochester Americans | 24 | 48 | 13 | 9 | 2 | 0 | 28 | 0.583 | 11 | 13 | 82 | 78 | 2-0-2-0 | 5-3-2-0 | 334 |
3 | SYR | Syracuse Crunch | 22 | 50 | 13 | 8 | 1 | 0 | 27 | 0.614 | 12 | 13 | 74 | 62 | 0-1-1-0 | 5-4-1-0 | 305 |
4 | BEL | Belleville Senators | 25 | 47 | 11 | 12 | 2 | 0 | 24 | 0.480 | 9 | 9 | 80 | 91 | 1-0-0-0 | 3-6-1-0 | 273 |
5 | TOR | Toronto Marlies | 23 | 49 | 10 | 11 | 1 | 1 | 22 | 0.478 | 8 | 10 | 66 | 74 | 0-2-0-0 | 4-6-0-0 | 272 |
6 | CLE | Cleveland Monsters | 19 | 53 | 8 | 7 | 3 | 1 | 20 | 0.526 | 4 | 8 | 47 | 53 | 2-0-0-0 | 5-5-0-0 | 242 |
7 | UTC | Utica Comets | 20 | 52 | 4 | 12 | 3 | 1 | 12 | 0.300 | 3 | 4 | 43 | 66 | 2-0-1-0 | 2-5-2-1 | 252 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 21 | 51 | 19 | 1 | 0 | 1 | 39 | 0.929 | 16 | 18 | 84 | 39 | 8-0-0-0 | 9-1-0-0 | 239 |
2 | MB | Manitoba Moose | 24 | 48 | 13 | 9 | 2 | 0 | 28 | 0.583 | 12 | 12 | 61 | 64 | 1-0-0-0 | 7-3-0-0 | 232 |
3 | CHI | Chicago Wolves | 22 | 50 | 11 | 7 | 3 | 1 | 26 | 0.591 | 9 | 10 | 71 | 67 | 2-0-0-0 | 5-3-1-1 | 327 |
4 | MIL | Milwaukee Admirals | 20 | 52 | 12 | 6 | 2 | 0 | 26 | 0.650 | 8 | 12 | 63 | 51 | 0-2-0-0 | 5-5-0-0 | 358 |
5 | RFD | Rockford IceHogs | 24 | 48 | 9 | 12 | 2 | 1 | 21 | 0.438 | 5 | 9 | 63 | 79 | 0-2-0-0 | 2-6-1-1 | 424 |
6 | TEX | Texas Stars | 22 | 50 | 8 | 11 | 2 | 1 | 19 | 0.432 | 5 | 7 | 53 | 68 | 0-1-0-0 | 4-4-1-1 | 239 |
7 | IA | Iowa Wild | 23 | 49 | 6 | 16 | 0 | 1 | 13 | 0.283 | 5 | 6 | 43 | 75 | 0-1-0-0 | 2-8-0-0 | 380 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 22 | 50 | 16 | 5 | 0 | 1 | 33 | 0.750 | 14 | 15 | 71 | 48 | 2-0-0-0 | 7-3-0-0 | 262 |
2 | SJ | San Jose Barracuda | 22 | 50 | 13 | 7 | 1 | 1 | 28 | 0.636 | 10 | 13 | 73 | 72 | 0-1-0-0 | 7-2-0-1 | 316 |
3 | ONT | Ontario Reign | 21 | 51 | 13 | 7 | 1 | 0 | 27 | 0.643 | 9 | 13 | 70 | 57 | 2-0-0-0 | 7-3-0-0 | 239 |
4 | CV | Coachella Valley Firebirds | 21 | 51 | 12 | 6 | 3 | 0 | 27 | 0.643 | 6 | 9 | 75 | 70 | 3-0-0-0 | 7-2-1-0 | 285 |
5 | CGY | Calgary Wranglers | 24 | 48 | 11 | 9 | 3 | 1 | 26 | 0.542 | 7 | 10 | 67 | 79 | 0-1-1-1 | 4-4-1-1 | 325 |
6 | BAK | Bakersfield Condors | 21 | 51 | 10 | 7 | 4 | 0 | 24 | 0.571 | 9 | 10 | 74 | 71 | 1-0-0-0 | 5-3-2-0 | 351 |
7 | SD | San Diego Gulls | 20 | 52 | 8 | 6 | 6 | 0 | 22 | 0.550 | 7 | 8 | 65 | 58 | 1-0-1-0 | 4-2-4-0 | 227 |
8 | HSK | Henderson Silver Knights | 20 | 52 | 10 | 9 | 1 | 0 | 21 | 0.525 | 9 | 10 | 72 | 64 | 0-1-0-0 | 3-7-0-0 | 179 |
9 | TUC | Tucson Roadrunners | 22 | 50 | 9 | 10 | 3 | 0 | 21 | 0.477 | 6 | 9 | 66 | 72 | 1-0-1-0 | 4-5-1-0 | 216 |
10 | ABB | Abbotsford Canucks | 24 | 48 | 5 | 15 | 1 | 3 | 14 | 0.292 | 2 | 3 | 46 | 93 | 0-1-0-1 | 2-6-1-1 | 330 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
