Iowa Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
3 | Jack Peart | D | L | 6-0 | 195 | 2003-05-15 | Grand Rapids, MN |
4 | Will Zmolek | D | L | 6-3 | 194 | 1999-04-17 | Rochester, MN |
5 | Cameron Crotty | D | R | 6-3 | 212 | 1999-05-05 | Ottawa, ON |
7 | Carson Lambos | D | L | 6-1 | 193 | 2003-01-14 | Winnipeg, MB |
11 | David Jiříček | D | R | 6-4 | 204 | 2003-11-28 | Klatovy, Czechia |
21 | David Špaček | D | R | 6-0 | 190 | 2003-02-18 | Columbus, OH |
22 | Ryan O’Rourke | D | L | 6-1 | 192 | 2002-05-16 | Pickering, ON |
55 | Joseph Cecconi | D | R | 6-3 | 216 | 1997-05-23 | Youngstown, NY |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Jesper Wallstedt | G | L | 6-3 | 213 | 2002-11-14 | Vasteras, Sweden |
31 | Samuel Hlavaj | G | L | 6-4 | 243 | 2001-05-29 | Martin, Slovakia |
35 | Dylan Ferguson | G | L | 6-2 | 194 | 1998-09-20 | Lantzville, BC |