AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 30 | 42 | 21 | 7 | 1 | 1 | 44 | 0.733 | 18 | 20 | 99 | 69 | 2-0-0-1 | 6-3-0-1 | 360 |
2 | PRO | Providence Bruins | 26 | 46 | 20 | 5 | 1 | 0 | 41 | 0.788 | 15 | 20 | 84 | 54 | 3-0-1-0 | 7-2-1-0 | 243 |
3 | CLT | Charlotte Checkers | 26 | 46 | 15 | 9 | 2 | 0 | 32 | 0.615 | 13 | 15 | 76 | 71 | 1-0-0-0 | 5-5-0-0 | 314 |
4 | LV | Lehigh Valley Phantoms | 28 | 44 | 14 | 11 | 1 | 2 | 31 | 0.554 | 8 | 11 | 77 | 82 | 1-0-0-0 | 3-6-0-1 | 423 |
5 | HER | Hershey Bears | 26 | 46 | 14 | 11 | 1 | 0 | 29 | 0.558 | 11 | 13 | 73 | 72 | 0-1-0-0 | 4-6-0-0 | 344 |
6 | SPR | Springfield Thunderbirds | 26 | 46 | 9 | 11 | 4 | 2 | 24 | 0.462 | 9 | 9 | 69 | 87 | 4-0-2-0 | 6-1-2-1 | 256 |
7 | BRI | Bridgeport Islanders | 26 | 46 | 11 | 13 | 1 | 1 | 24 | 0.462 | 8 | 9 | 80 | 89 | 0-1-0-0 | 5-5-0-0 | 335 |
8 | HFD | Hartford Wolf Pack | 27 | 45 | 9 | 13 | 4 | 1 | 23 | 0.426 | 8 | 9 | 71 | 90 | 0-2-0-1 | 4-5-0-1 | 382 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SYR | Syracuse Crunch | 28 | 44 | 17 | 10 | 1 | 0 | 35 | 0.625 | 16 | 17 | 97 | 74 | 0-1-0-0 | 5-4-1-0 | 368 |
2 | LAV | Laval Rocket | 28 | 44 | 17 | 10 | 0 | 1 | 35 | 0.625 | 15 | 16 | 90 | 71 | 0-3-0-0 | 5-4-0-1 | 468 |
3 | ROC | Rochester Americans | 28 | 44 | 15 | 10 | 2 | 1 | 33 | 0.589 | 12 | 15 | 94 | 86 | 1-0-0-0 | 5-2-2-1 | 373 |
4 | BEL | Belleville Senators | 31 | 41 | 12 | 14 | 5 | 0 | 29 | 0.468 | 10 | 10 | 98 | 116 | 1-0-3-0 | 2-5-3-0 | 421 |
5 | TOR | Toronto Marlies | 28 | 44 | 13 | 13 | 1 | 1 | 28 | 0.500 | 9 | 12 | 84 | 96 | 0-1-0-0 | 5-5-0-0 | 420 |
6 | CLE | Cleveland Monsters | 26 | 46 | 12 | 10 | 3 | 1 | 28 | 0.538 | 8 | 12 | 63 | 69 | 0-1-0-0 | 6-4-0-0 | 336 |
7 | UTC | Utica Comets | 26 | 46 | 7 | 15 | 3 | 1 | 18 | 0.346 | 5 | 6 | 57 | 81 | 1-0-0-0 | 5-4-1-0 | 294 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 27 | 45 | 25 | 1 | 0 | 1 | 51 | 0.944 | 21 | 23 | 109 | 48 | 14-0-0-0 | 10-0-0-0 | 278 |
2 | MB | Manitoba Moose | 28 | 44 | 15 | 11 | 2 | 0 | 32 | 0.571 | 14 | 14 | 74 | 79 | 1-0-0-0 | 6-4-0-0 | 321 |
3 | CHI | Chicago Wolves | 26 | 46 | 13 | 7 | 3 | 3 | 32 | 0.615 | 11 | 12 | 79 | 74 | 4-0-0-2 | 6-1-0-3 | 383 |
4 | RFD | Rockford IceHogs | 29 | 43 | 12 | 14 | 2 | 1 | 27 | 0.466 | 8 | 12 | 80 | 93 | 0-1-0-0 | 4-5-1-0 | 497 |
5 | MIL | Milwaukee Admirals | 26 | 46 | 12 | 12 | 2 | 0 | 26 | 0.500 | 8 | 12 | 78 | 77 | 0-8-0-0 | 1-9-0-0 | 471 |
6 | TEX | Texas Stars | 27 | 45 | 10 | 13 | 3 | 1 | 24 | 0.444 | 7 | 9 | 69 | 85 | 2-0-1-0 | 5-3-1-1 | 279 |
7 | IA | Iowa Wild | 29 | 43 | 8 | 20 | 0 | 1 | 17 | 0.293 | 6 | 7 | 58 | 96 | 1-0-0-0 | 3-7-0-0 | 446 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 26 | 46 | 19 | 6 | 0 | 1 | 39 | 0.750 | 15 | 18 | 84 | 55 | 3-0-0-0 | 7-3-0-0 | 328 |
2 | SJ | San Jose Barracuda | 28 | 44 | 17 | 9 | 1 | 1 | 36 | 0.643 | 12 | 16 | 93 | 90 | 2-0-0-0 | 6-4-0-0 | 400 |
3 | ONT | Ontario Reign | 27 | 45 | 16 | 9 | 1 | 1 | 34 | 0.630 | 12 | 16 | 90 | 78 | 0-1-0-1 | 6-3-0-1 | 339 |
4 | CGY | Calgary Wranglers | 30 | 42 | 14 | 10 | 5 | 1 | 34 | 0.567 | 9 | 13 | 85 | 97 | 2-0-2-0 | 4-2-3-1 | 455 |
5 | CV | Coachella Valley Firebirds | 26 | 46 | 14 | 8 | 4 | 0 | 32 | 0.615 | 8 | 11 | 92 | 87 | 0-1-1-0 | 6-3-1-0 | 357 |
6 | BAK | Bakersfield Condors | 27 | 45 | 13 | 9 | 5 | 0 | 31 | 0.574 | 10 | 13 | 96 | 98 | 2-0-0-0 | 6-3-1-0 | 409 |
7 | HSK | Henderson Silver Knights | 26 | 46 | 13 | 10 | 3 | 0 | 29 | 0.558 | 11 | 12 | 84 | 76 | 2-0-2-0 | 4-4-2-0 | 236 |
8 | SD | San Diego Gulls | 26 | 46 | 11 | 8 | 6 | 1 | 29 | 0.558 | 9 | 11 | 78 | 68 | 0-1-0-0 | 5-3-1-1 | 302 |
9 | TUC | Tucson Roadrunners | 26 | 46 | 10 | 12 | 4 | 0 | 24 | 0.462 | 6 | 10 | 81 | 90 | 0-2-1-0 | 3-5-2-0 | 260 |
10 | ABB | Abbotsford Canucks | 28 | 44 | 8 | 15 | 2 | 3 | 21 | 0.375 | 4 | 6 | 58 | 102 | 3-0-1-0 | 5-3-1-1 | 409 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
