AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HER | Hershey Bears | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
2 | CLT | Charlotte Checkers | 4 | 66 | 2 | 2 | 0 | 0 | 4 | 0.500 | 1 | 1 | 11 | 12 | 1-0-0-0 | 2-2-0-0 | 54 |
3 | WBS | Wilkes-Barre/Scranton Penguins | 4 | 66 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 3 | 21 | 10 | 1-0-0-0 | 3-1-0-0 | 81 |
4 | LV | Lehigh Valley Phantoms | 3 | 66 | 3 | 0 | 0 | 0 | 6 | 1.000 | 2 | 3 | 13 | 6 | 3-0-0-0 | 3-0-0-0 | 45 |
5 | HFD | Hartford Wolf Pack | 5 | 64 | 3 | 2 | 0 | 0 | 6 | 0.600 | 3 | 3 | 13 | 10 | 0-2-0-0 | 3-2-0-0 | 69 |
6 | SPR | Springfield Thunderbirds | 2 | 66 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 2 | 5 | 2 | 2-0-0-0 | 2-0-0-0 | 35 |
7 | PRO | Providence Bruins | 2 | 65 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 9 | 6 | 1-0-0-0 | 1-1-0-0 | 65 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 4 | 66 | 4 | 0 | 0 | 0 | 8 | 1.000 | 3 | 4 | 19 | 8 | 4-0-0-0 | 4-0-0-0 | 64 |
2 | CLE | Cleveland Monsters | 2 | 66 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 2 | 10 | 6 | 2-0-0-0 | 2-0-0-0 | 16 |
3 | TOR | Toronto Marlies | 4 | 66 | 3 | 1 | 0 | 0 | 6 | 0.750 | 1 | 2 | 16 | 13 | 3-0-0-0 | 3-1-0-0 | 55 |
4 | BEL | Belleville Senators | 2 | 65 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 4 | 2-0-0-0 | 2-0-0-0 | 23 |
5 | ROC | Rochester Americans | 4 | 66 | 1 | 2 | 0 | 1 | 3 | 0.375 | 1 | 1 | 9 | 10 | 0-1-0-0 | 1-2-0-1 | 46 |
6 | UTC | Utica Comets | 2 | 68 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 6 | 3 | 2-0-0-0 | 2-0-0-0 | 16 |
7 | SYR | Syracuse Crunch | 4 | 66 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 2 | 8 | 16 | 1-0-0-0 | 2-2-0-0 | 95 |
8 | HAM | Hamilton Hammers | 2 | 66 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 0-1-0-0 | 1-1-0-0 | 20 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 4 | 65 | 2 | 1 | 1 | 0 | 5 | 0.625 | 2 | 2 | 14 | 13 | 1-0-0-0 | 2-1-1-0 | 60 |
2 | MB | Manitoba Moose | 2 | 66 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 7 | 3 | 1-0-0-0 | 1-1-0-0 | 13 |
3 | IA | Iowa Wild | 5 | 65 | 2 | 1 | 1 | 1 | 6 | 0.600 | 1 | 1 | 12 | 12 | 0-1-1-0 | 2-1-1-1 | 68 |
4 | MIL | Milwaukee Admirals | 1 | 68 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
5 | CHI | Chicago Wolves | 3 | 66 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 16 | 0-3-0-0 | 0-3-0-0 | 30 |
6 | TEX | Texas Stars | 4 | 66 | 0 | 3 | 1 | 0 | 1 | 0.125 | 0 | 0 | 9 | 19 | 0-3-1-0 | 0-3-1-0 | 25 |
7 | RFD | Rockford IceHogs | 3 | 66 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 1 | 6 | 10 | 0-2-0-0 | 1-2-0-0 | 78 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Wranglers | 3 | 65 | 2 | 1 | 0 | 0 | 4 | 0.667 | 2 | 2 | 14 | 12 | 1-0-0-0 | 2-1-0-0 | 39 |
2 | COL | Colorado Eagles | 4 | 66 | 3 | 0 | 1 | 0 | 7 | 0.875 | 3 | 3 | 9 | 5 | 3-0-1-0 | 3-0-1-0 | 74 |
3 | TUC | Tucson Roadrunners | 2 | 66 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 11 | 5 | 2-0-0-0 | 2-0-0-0 | 50 |
4 | SD | San Diego Gulls | 5 | 65 | 2 | 2 | 1 | 0 | 5 | 0.500 | 1 | 2 | 15 | 17 | 1-0-0-0 | 2-2-1-0 | 38 |
5 | ABB | Abbotsford Canucks | 4 | 66 | 1 | 2 | 0 | 1 | 3 | 0.375 | 1 | 1 | 11 | 15 | 1-0-0-1 | 1-2-0-1 | 39 |
6 | CV | Coachella Valley Firebirds | 4 | 65 | 1 | 2 | 0 | 1 | 3 | 0.375 | 1 | 1 | 13 | 18 | 0-2-0-1 | 1-2-0-1 | 99 |
7 | HSK | Henderson Silver Knights | 2 | 67 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 5 | 4 | 1-0-0-0 | 1-1-0-0 | 23 |
8 | ONT | Ontario Reign | 3 | 67 | 3 | 0 | 0 | 0 | 6 | 1.000 | 1 | 3 | 12 | 9 | 3-0-0-0 | 3-0-0-0 | 48 |
9 | BAK | Bakersfield Condors | 4 | 67 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 2 | 12 | 11 | 1-0-0-0 | 2-2-0-0 | 57 |
10 | SJ | San Jose Barracuda | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
