Bakersfield Condors Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
37 | Atro Leppanen | D | L | 6-0 | 183 | 1998-12-14 | Mantta, Finland |
44 | Josh Brown | D | R | 6-5 | 217 | 1994-01-21 | London, ON |
55 | Cam Dineen | D | L | 5-11 | 189 | 1998-06-19 | Toms River, NJ |
61 | Riley Stillman | D | L | 6-1 | 196 | 1998-03-09 | Peterborough, ON |
73 | Damien Carfagna | D | L | 6-0 | 185 | 2002-12-12 | Wood-Ridge, NJ |
77 | Luke Prokop | D | R | 6-5 | 224 | 2002-05-06 | Edmonton, AB |
78 | Mason Millman | D | L | 6-1 | 174 | 2001-07-18 | London, ON |
82 | Beau Akey | D | R | 6-0 | 173 | 2005-02-11 | Waterloo, ON |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
29 | Connor Ingram | G | L | 6-1 | 200 | 1997-03-31 | Imperial, SK |
90 | Matt Tomkins | G | L | 6-4 | 191 | 1994-06-19 | Edmonton, AB |
