CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 11 | 44 | 8 | 2 | 1 | 0 | 17 | 8 | 41 | 29 | 12 | 0.773 | 158 |
2 | Renfrew Wolves | REN | 11 | 44 | 8 | 3 | 0 | 0 | 16 | 8 | 56 | 37 | 19 | 0.727 | 185 |
3 | Smiths Falls Bears | SF | 12 | 43 | 7 | 3 | 1 | 1 | 16 | 7 | 48 | 33 | 15 | 0.667 | 86 |
4 | Carleton Place Canadians | CP | 11 | 44 | 3 | 6 | 1 | 1 | 8 | 3 | 36 | 40 | -4 | 0.364 | 160 |
5 | Brockville Braves | BRO | 9 | 46 | 2 | 7 | 0 | 0 | 4 | 2 | 29 | 53 | -24 | 0.222 | 252 |
6 | Pembroke Royals | PEM | 10 | 45 | 2 | 8 | 0 | 0 | 4 | 2 | 34 | 59 | -25 | 0.200 | 173 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 11 | 44 | 9 | 2 | 0 | 0 | 18 | 9 | 71 | 27 | 44 | 0.818 | 130 |
2 | Nepean Raiders | NEP | 13 | 42 | 7 | 5 | 1 | 0 | 15 | 7 | 51 | 52 | -1 | 0.577 | 216 |
3 | Hawkesbury Hawks | HAW | 11 | 44 | 6 | 4 | 1 | 0 | 13 | 5 | 41 | 44 | -3 | 0.591 | 196 |
4 | Navan Grads | NAV | 12 | 43 | 6 | 5 | 1 | 0 | 13 | 5 | 45 | 42 | 3 | 0.542 | 222 |
5 | Ottawa Junior Senators | OJS | 10 | 45 | 5 | 5 | 0 | 0 | 10 | 5 | 27 | 32 | -5 | 0.500 | 133 |
6 | Cornwall Colts | COR | 11 | 44 | 3 | 8 | 0 | 0 | 6 | 3 | 28 | 59 | -31 | 0.273 | 249 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
