CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 5 | 3 | 3 | 1 | 1 | 0 | 6 | 3 | 15 | 11 | 4 | 0.600 | 66 |
2 | Carleton Place Canadians | CP | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 13 | 10 | 3 | 0.667 | 108 |
3 | Pembroke Royals | PEM | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1.000 | 12 |
4 | Kemptville 73's | KEM | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | 1 | 0.500 | 41 |
5 | Renfrew Wolves | REN | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 9 | -4 | 0.333 | 18 |
6 | Brockville Braves | BRO | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 18 | -8 | 0.250 | 66 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 16 | 4 | 12 | 1.000 | 18 |
2 | Nepean Raiders | NEP | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 11 | 7 | 4 | 1.000 | 51 |
3 | Ottawa Junior Senators | OJS | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 14 | 12 | 2 | 0.667 | 26 |
4 | Cornwall Colts | COR | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 9 | 2 | 0.500 | 36 |
5 | Hawkesbury Hawks | HAW | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 0.000 | 22 |
6 | Navan Grads | NAV | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 26 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
