NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 15 | 10 | 3 | 1 | 1 | 22 | 1 | 74 | 36 | 38 | 0.733 | 170 | 7-1-1-1 |
2 | Timmins Rock | TIM | 15 | 11 | 3 | 0 | 1 | 23 | 3 | 61 | 40 | 21 | 0.767 | 195 | 9-0-0-1 |
3 | Hearst Lumberjacks | HL | 14 | 9 | 3 | 0 | 2 | 20 | 0 | 63 | 52 | 11 | 0.714 | 200 | 6-2-0-2 |
4 | Soo Thunderbirds | SOO | 14 | 8 | 5 | 0 | 1 | 17 | 0 | 58 | 49 | 9 | 0.607 | 146 | 6-4-0-0 |
5 | Espanola Paper Kings | ESP | 15 | 9 | 6 | 0 | 0 | 18 | 1 | 63 | 54 | 9 | 0.600 | 193 | 5-5-0-0 |
6 | Powassan Voodoos | POW | 10 | 8 | 1 | 0 | 1 | 17 | 1 | 38 | 23 | 15 | 0.850 | 108 | 8-1-0-1 |
7 | Blind River Beavers | BLI | 12 | 3 | 9 | 0 | 0 | 6 | 0 | 24 | 50 | -26 | 0.250 | 144 | 3-7-0-0 |
8 | Soo Eagles | SMI | 14 | 4 | 9 | 0 | 1 | 9 | 0 | 43 | 62 | -19 | 0.321 | 206 | 4-5-0-1 |
9 | Iroquois Falls Storm | IFS | 16 | 5 | 10 | 0 | 1 | 11 | 1 | 47 | 84 | -37 | 0.344 | 212 | 2-7-0-1 |
10 | Kirkland Lake Gold Miners | KIR | 14 | 5 | 8 | 0 | 1 | 11 | 2 | 43 | 60 | -17 | 0.393 | 220 | 3-7-0-0 |
11 | French River Rapids | FRR | 13 | 3 | 10 | 0 | 0 | 6 | 0 | 36 | 78 | -42 | 0.231 | 169 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
