NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 13 | 10 | 3 | 0 | 0 | 20 | 0 | 64 | 32 | 32 | 0.769 | 140 | 9-1-0-0 |
2 | Timmins Rock | TIM | 11 | 9 | 2 | 0 | 0 | 18 | 1 | 57 | 23 | 34 | 0.818 | 171 | 8-2-0-0 |
3 | Hearst Lumberjacks | HL | 12 | 9 | 3 | 0 | 0 | 18 | 0 | 67 | 42 | 25 | 0.750 | 127 | 7-3-0-0 |
4 | Soo Thunderbirds | SOO | 15 | 10 | 4 | 1 | 0 | 21 | 0 | 64 | 42 | 22 | 0.700 | 135 | 6-3-1-0 |
5 | Espanola Paper Kings | ESP | 15 | 9 | 5 | 0 | 1 | 19 | 2 | 67 | 49 | 18 | 0.633 | 286 | 6-3-0-1 |
6 | Powassan Voodoos | POW | 15 | 8 | 6 | 0 | 1 | 17 | 1 | 71 | 56 | 15 | 0.567 | 169 | 5-5-0-0 |
7 | Blind River Beavers | BLI | 14 | 6 | 4 | 0 | 4 | 16 | 2 | 42 | 43 | -1 | 0.571 | 168 | 4-3-0-3 |
8 | Soo Eagles | SMI | 14 | 6 | 8 | 0 | 0 | 12 | 1 | 49 | 48 | 1 | 0.429 | 145 | 5-5-0-0 |
9 | Iroquois Falls Storm | IFS | 12 | 4 | 7 | 0 | 1 | 9 | 1 | 38 | 56 | -18 | 0.375 | 150 | 2-7-0-1 |
10 | Kirkland Lake Gold Miners | KIR | 15 | 4 | 10 | 0 | 1 | 9 | 0 | 36 | 65 | -29 | 0.300 | 235 | 2-8-0-0 |
11 | French River Rapids | FRR | 16 | 1 | 14 | 0 | 1 | 3 | 1 | 32 | 93 | -61 | 0.094 | 177 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
