QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Mon | z - Moncton, Wildcats | 32 | 24 | 7 | 1 | 0 | 0 | 49 | 1 | 149 | 77 | 72 | 0.766 | 24 | 5-0-0-0 | 409 | 9-1-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 32 | 25 | 4 | 3 | 0 | 0 | 53 | 0 | 175 | 69 | 106 | 0.828 | 25 | 6-0-0-0 | 296 | 9-1-0-0 |
3 | x - NFL | x - Newfoundland, Regiment | 32 | 21 | 9 | 2 | 0 | 1 | 44 | 2 | 136 | 96 | 40 | 0.688 | 20 | 2-0-0-0 | 407 | 7-2-1-0 |
4 | x - Cha | x - Charlottetown, Islanders | 32 | 18 | 10 | 1 | 3 | 2 | 40 | 3 | 120 | 111 | 9 | 0.625 | 16 | 0-1-0-0 | 358 | 6-4-0-0 |
5 | x - Que | x - Québec, Remparts | 32 | 14 | 13 | 4 | 1 | 1 | 33 | 1 | 92 | 98 | -6 | 0.516 | 13 | 0-1-2-0 | 360 | 3-5-2-0 |
6 | x - Cap | x - Cape Breton, Eagles | 32 | 14 | 10 | 2 | 6 | 1 | 36 | 1 | 88 | 95 | -7 | 0.563 | 13 | 0-1-0-0 | 293 | 4-3-1-2 |
7 | x - Hal | x - Halifax, Mooseheads | 32 | 14 | 14 | 2 | 2 | 3 | 32 | 3 | 101 | 125 | -24 | 0.500 | 11 | 1-0-0-0 | 294 | 4-5-1-0 |
8 | x - SNB | x - Saint John, Sea Dogs | 32 | 11 | 19 | 2 | 0 | 0 | 24 | 1 | 110 | 130 | -20 | 0.375 | 11 | 0-2-0-0 | 312 | 3-6-1-0 |
9 | Rim | Rimouski, Océanic | 32 | 11 | 21 | 0 | 0 | 2 | 22 | 3 | 82 | 152 | -70 | 0.344 | 9 | 0-13-0-0 | 349 | 0-10-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 32 | 7 | 21 | 3 | 1 | 0 | 18 | 0 | 76 | 142 | -66 | 0.281 | 7 | 2-0-1-0 | 402 | 2-7-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Rou | y - Rouyn-Noranda, Huskies | 32 | 22 | 5 | 5 | 0 | 1 | 49 | 3 | 128 | 93 | 35 | 0.766 | 21 | 1-0-0-0 | 298 | 9-1-0-0 |
2 | x - BLB | x - Blainville-Boisbriand, Armada | 32 | 20 | 9 | 3 | 0 | 0 | 43 | 1 | 139 | 80 | 59 | 0.672 | 20 | 0-1-0-0 | 414 | 8-2-0-0 |
3 | x - Dru | x - Drummondville, Voltigeurs | 32 | 21 | 6 | 3 | 2 | 0 | 47 | 2 | 130 | 95 | 35 | 0.734 | 21 | 7-0-1-0 | 237 | 7-2-1-0 |
4 | x - Sha | x - Shawinigan, Cataractes | 32 | 21 | 9 | 1 | 1 | 1 | 44 | 1 | 148 | 99 | 49 | 0.688 | 20 | 2-0-0-0 | 317 | 6-4-0-0 |
5 | x - She | x - Sherbrooke, Phœnix | 32 | 20 | 10 | 2 | 0 | 5 | 42 | 2 | 114 | 89 | 25 | 0.656 | 15 | 0-1-0-0 | 432 | 8-2-0-0 |
6 | x - VdO | x - Val-d'Or, Foreurs | 32 | 13 | 15 | 1 | 3 | 0 | 30 | 0 | 102 | 116 | -14 | 0.469 | 13 | 0-1-0-0 | 314 | 2-7-1-0 |
7 | x - Vic | x - Victoriaville, Tigres | 32 | 10 | 18 | 4 | 0 | 2 | 24 | 2 | 92 | 129 | -37 | 0.375 | 8 | 0-3-0-0 | 321 | 4-6-0-0 |
8 | x - Gat | x - Gatineau, Olympiques | 32 | 12 | 19 | 1 | 0 | 3 | 25 | 0 | 71 | 98 | -27 | 0.391 | 9 | 1-0-0-0 | 365 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
