QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 24 | 14 | 4 | 2 | 4 | 0 | 34 | 1 | 89 | 70 | 19 | 0.708 | 14 | 0-1-0-1 | 176 | 6-1-1-2 |
2 | BLB | Blainville-Boisbriand, Armada | 22 | 12 | 9 | 1 | 0 | 2 | 25 | 1 | 94 | 76 | 18 | 0.568 | 10 | 0-1-0-0 | 252 | 5-4-1-0 |
3 | VdO | Val-d'Or, Foreurs | 23 | 7 | 13 | 3 | 0 | 1 | 17 | 0 | 77 | 106 | -29 | 0.370 | 6 | 1-0-0-0 | 235 | 3-5-2-0 |
4 | Gat | Gatineau, Olympiques | 25 | 4 | 17 | 3 | 1 | 2 | 12 | 0 | 65 | 106 | -41 | 0.240 | 2 | 0-1-0-0 | 187 | 2-5-2-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 25 | 18 | 5 | 1 | 1 | 2 | 38 | 0 | 91 | 61 | 30 | 0.760 | 16 | 3-0-0-0 | 221 | 7-2-1-0 |
2 | Sha | Shawinigan, Cataractes | 23 | 13 | 10 | 0 | 0 | 1 | 26 | 1 | 76 | 62 | 14 | 0.565 | 12 | 1-0-0-0 | 250 | 6-4-0-0 |
3 | She | Sherbrooke, Phœnix | 23 | 12 | 9 | 0 | 2 | 1 | 26 | 2 | 69 | 72 | -3 | 0.565 | 11 | 1-0-0-0 | 309 | 3-5-0-2 |
4 | Vic | Victoriaville, Tigres | 24 | 8 | 14 | 1 | 1 | 0 | 18 | 1 | 76 | 112 | -36 | 0.375 | 8 | 0-3-0-0 | 243 | 4-6-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 24 | 17 | 6 | 0 | 1 | 1 | 35 | 0 | 90 | 69 | 21 | 0.729 | 16 | 7-0-0-0 | 247 | 8-2-0-0 |
2 | Chi | Chicoutimi, Saguenéens | 24 | 15 | 4 | 2 | 3 | 2 | 35 | 4 | 86 | 74 | 12 | 0.729 | 13 | 4-0-0-1 | 237 | 8-1-0-1 |
3 | BaC | Baie-Comeau, Drakkar | 24 | 15 | 7 | 1 | 1 | 0 | 32 | 3 | 77 | 58 | 19 | 0.667 | 15 | 0-1-0-1 | 264 | 7-2-0-1 |
4 | Que | Québec, Remparts | 24 | 8 | 13 | 1 | 2 | 0 | 19 | 1 | 78 | 89 | -11 | 0.396 | 8 | 0-3-0-2 | 283 | 2-6-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion