BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 43 | 27 | 14 | 2 | 0 | 0 | 56 | 2 | 179 | 131 | 48 | 0.651 | 590 |
2 | x - COQ | x - Coquitlam Express | 43 | 25 | 15 | 2 | 1 | 0 | 53 | 4 | 159 | 143 | 16 | 0.616 | 555 |
3 | x - CHW | x - Chilliwack Chiefs | 43 | 23 | 17 | 2 | 1 | 0 | 49 | 1 | 195 | 163 | 32 | 0.570 | 744 |
4 | x - LAN | x - Langley Rivermen | 44 | 21 | 23 | 0 | 0 | 0 | 42 | 3 | 157 | 185 | -28 | 0.477 | 663 |
5 | SUR | Surrey Eagles | 44 | 6 | 32 | 6 | 0 | 0 | 18 | 0 | 113 | 227 | -114 | 0.205 | 707 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 46 | 34 | 9 | 3 | 0 | 0 | 71 | 4 | 204 | 124 | 80 | 0.772 | 421 |
2 | x - NAN | x - Nanaimo Clippers | 43 | 25 | 13 | 5 | 0 | 0 | 55 | 3 | 173 | 143 | 30 | 0.640 | 616 |
3 | x - AV | x - Alberni Valley Bulldogs | 44 | 21 | 20 | 3 | 0 | 0 | 45 | 2 | 159 | 144 | 15 | 0.511 | 636 |
4 | x - VIC | x - Victoria Grizzlies | 43 | 20 | 21 | 2 | 0 | 0 | 42 | 6 | 166 | 176 | -10 | 0.488 | 711 |
5 | PR | Powell River Kings | 43 | 8 | 32 | 2 | 1 | 0 | 19 | 2 | 130 | 248 | -118 | 0.221 | 671 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BFB | x - Blackfalds Bulldogs | 44 | 30 | 13 | 1 | 0 | 0 | 61 | 3 | 179 | 113 | 66 | 0.693 | 502 |
2 | x - BRK | x - Brooks Bandits | 43 | 27 | 11 | 5 | 0 | 0 | 59 | 2 | 203 | 154 | 49 | 0.686 | 587 |
3 | SGS | Spruce Grove Saints | 44 | 25 | 18 | 1 | 0 | 0 | 51 | 5 | 147 | 150 | -3 | 0.580 | 708 |
4 | SPC | Sherwood Park Crusaders | 43 | 22 | 17 | 4 | 0 | 0 | 48 | 2 | 171 | 153 | 18 | 0.558 | 829 |
5 | OKO | Okotoks Oilers | 43 | 16 | 24 | 2 | 1 | 0 | 35 | 2 | 136 | 183 | -47 | 0.407 | 637 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 43 | 33 | 8 | 2 | 0 | 0 | 68 | 1 | 163 | 96 | 67 | 0.791 | 525 |
2 | x - TRA | x - Trail Smoke Eaters | 43 | 26 | 17 | 0 | 0 | 0 | 52 | 5 | 146 | 143 | 3 | 0.605 | 487 |
3 | SA | Salmon Arm Silverbacks | 44 | 20 | 19 | 3 | 2 | 0 | 45 | 3 | 126 | 140 | -14 | 0.511 | 506 |
4 | CRA | Cranbrook Bucks | 46 | 16 | 26 | 3 | 1 | 0 | 36 | 2 | 137 | 187 | -50 | 0.391 | 567 |
5 | VER | Vernon Vipers | 43 | 11 | 25 | 7 | 0 | 0 | 29 | 3 | 138 | 178 | -40 | 0.337 | 670 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
