BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 6 | 10 | 1.000 | 79 |
2 | CHW | Chilliwack Chiefs | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 20 | 18 | 2 | 0.667 | 63 |
3 | PG | Prince George Spruce Kings | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 28 | 14 | 14 | 0.800 | 62 |
4 | NAN | Nanaimo Clippers | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 19 | 13 | 6 | 0.667 | 78 |
5 | COQ | Coquitlam Express | 6 | 3 | 1 | 2 | 0 | 0 | 8 | 1 | 22 | 22 | 0 | 0.667 | 61 |
6 | LAN | Langley Rivermen | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 17 | 17 | 0 | 0.500 | 66 |
7 | PR | Powell River Kings | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 15 | 20 | -5 | 0.417 | 106 |
8 | AV | Alberni Valley Bulldogs | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 9 | 2 | 0.500 | 28 |
9 | CV | Cowichan Valley Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 17 | 25 | -8 | 0.333 | 82 |
10 | SUR | Surrey Eagles | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 13 | 23 | -10 | 0.167 | 103 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 26 | 22 | 4 | 0.714 | 93 |
2 | VER | Vernon Vipers | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 22 | 9 | 13 | 0.800 | 47 |
3 | BRK | Brooks Bandits | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 27 | 17 | 10 | 0.800 | 70 |
4 | SA | Salmon Arm Silverbacks | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 18 | 16 | 2 | 0.500 | 59 |
5 | CRA | Cranbrook Bucks | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 24 | 23 | 1 | 0.429 | 78 |
6 | OKO | Okotoks Oilers | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 20 | 23 | -3 | 0.417 | 67 |
7 | SGS | Spruce Grove Saints | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 17 | 26 | -9 | 0.417 | 92 |
8 | BFB | Blackfalds Bulldogs | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 16 | 23 | -7 | 0.333 | 109 |
9 | TRA | Trail Smoke Eaters | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 14 | 20 | -6 | 0.333 | 60 |
10 | SPC | Sherwood Park Crusaders | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 17 | 33 | -16 | 0.167 | 123 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
