BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 18 | 12 | 5 | 0 | 1 | 0 | 25 | 0 | 76 | 53 | 23 | 0.694 | 244 |
2 | PG | Prince George Spruce Kings | 19 | 13 | 6 | 0 | 0 | 0 | 26 | 0 | 89 | 58 | 31 | 0.684 | 275 |
3 | CHW | Chilliwack Chiefs | 18 | 12 | 5 | 1 | 0 | 0 | 25 | 1 | 91 | 58 | 33 | 0.694 | 379 |
4 | LAN | Langley Rivermen | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 0 | 60 | 71 | -11 | 0.400 | 190 |
5 | SUR | Surrey Eagles | 20 | 2 | 15 | 3 | 0 | 0 | 7 | 0 | 57 | 105 | -48 | 0.175 | 305 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 18 | 15 | 2 | 1 | 0 | 0 | 31 | 2 | 88 | 53 | 35 | 0.861 | 170 |
2 | NAN | Nanaimo Clippers | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 0 | 32 | 32 | 0 | 0.462 | 128 |
3 | AV | Alberni Valley Bulldogs | 18 | 6 | 10 | 2 | 0 | 0 | 14 | 1 | 64 | 71 | -7 | 0.389 | 201 |
4 | VIC | Victoria Grizzlies | 16 | 5 | 10 | 1 | 0 | 0 | 11 | 1 | 57 | 80 | -23 | 0.344 | 259 |
5 | PR | Powell River Kings | 19 | 3 | 14 | 2 | 0 | 0 | 8 | 1 | 45 | 96 | -51 | 0.211 | 311 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 17 | 12 | 5 | 0 | 0 | 0 | 24 | 1 | 76 | 46 | 30 | 0.706 | 171 |
2 | BRK | Brooks Bandits | 19 | 10 | 6 | 3 | 0 | 0 | 23 | 1 | 87 | 75 | 12 | 0.605 | 271 |
3 | SPC | Sherwood Park Crusaders | 15 | 11 | 2 | 2 | 0 | 0 | 24 | 1 | 69 | 41 | 28 | 0.800 | 308 |
4 | SGS | Spruce Grove Saints | 17 | 10 | 6 | 1 | 0 | 0 | 21 | 2 | 59 | 59 | 0 | 0.618 | 318 |
5 | OKO | Okotoks Oilers | 16 | 7 | 8 | 0 | 1 | 0 | 15 | 1 | 60 | 64 | -4 | 0.469 | 193 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 19 | 16 | 2 | 1 | 0 | 0 | 33 | 1 | 70 | 31 | 39 | 0.868 | 250 |
2 | TRA | Trail Smoke Eaters | 17 | 11 | 6 | 0 | 0 | 0 | 22 | 1 | 60 | 51 | 9 | 0.647 | 176 |
3 | SA | Salmon Arm Silverbacks | 17 | 7 | 7 | 1 | 2 | 0 | 17 | 2 | 40 | 52 | -12 | 0.500 | 190 |
4 | CRA | Cranbrook Bucks | 17 | 5 | 11 | 1 | 0 | 0 | 11 | 1 | 53 | 76 | -23 | 0.324 | 175 |
5 | VER | Vernon Vipers | 19 | 4 | 10 | 5 | 0 | 0 | 13 | 1 | 57 | 78 | -21 | 0.342 | 316 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
