CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 46 | 9 | 29 | 14 | 2 | 1 | 61 | 28 | 159 | 109 | 50 | 0.663 | 800 |
2 | Smiths Falls Bears | SF | 39 | 16 | 27 | 9 | 2 | 1 | 57 | 26 | 151 | 95 | 56 | 0.731 | 557 |
3 | Carleton Place Canadians | CP | 46 | 9 | 19 | 24 | 1 | 2 | 41 | 16 | 145 | 182 | -37 | 0.446 | 657 |
4 | Brockville Braves | BRO | 40 | 15 | 17 | 18 | 1 | 4 | 39 | 16 | 130 | 144 | -14 | 0.488 | 684 |
5 | Renfrew Wolves | REN | 42 | 13 | 18 | 22 | 2 | 0 | 38 | 16 | 125 | 139 | -14 | 0.452 | 701 |
6 | Pembroke Lumber Kings | PLK | 40 | 15 | 9 | 28 | 2 | 1 | 21 | 8 | 113 | 193 | -80 | 0.263 | 764 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 42 | 13 | 40 | 2 | 0 | 0 | 80 | 40 | 222 | 91 | 131 | 0.952 | 490 |
2 | Ottawa Junior Senators | OJS | 42 | 13 | 27 | 12 | 1 | 2 | 57 | 24 | 133 | 113 | 20 | 0.679 | 445 |
3 | Navan Grads | NAV | 41 | 14 | 20 | 15 | 5 | 1 | 46 | 18 | 144 | 133 | 11 | 0.561 | 664 |
4 | Cornwall Colts | COR | 47 | 8 | 22 | 23 | 1 | 1 | 46 | 19 | 157 | 184 | -27 | 0.489 | 827 |
5 | Hawkesbury Hawks | HAW | 44 | 11 | 16 | 23 | 3 | 2 | 37 | 15 | 141 | 179 | -38 | 0.420 | 606 |
6 | Nepean Raiders | NEP | 43 | 12 | 12 | 27 | 1 | 3 | 28 | 12 | 147 | 205 | -58 | 0.326 | 768 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
