CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 27 | 15 | 11 | 1 | 0 | 31 | 15 | 92 | 73 | 19 | 0.574 | 423 |
2 | Smiths Falls Bears | SF | 24 | 14 | 7 | 2 | 1 | 31 | 14 | 94 | 69 | 25 | 0.646 | 315 |
3 | Renfrew Wolves | REN | 23 | 12 | 9 | 2 | 0 | 26 | 10 | 79 | 80 | -1 | 0.565 | 440 |
4 | Brockville Braves | BRO | 24 | 11 | 9 | 1 | 3 | 26 | 10 | 78 | 83 | -5 | 0.542 | 375 |
5 | Carleton Place Canadians | CP | 27 | 6 | 18 | 1 | 2 | 15 | 4 | 80 | 133 | -53 | 0.278 | 311 |
6 | Pembroke Lumber Kings | PLK | 21 | 4 | 15 | 1 | 1 | 10 | 3 | 53 | 103 | -50 | 0.238 | 400 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 27 | 25 | 2 | 0 | 0 | 50 | 25 | 149 | 66 | 83 | 0.926 | 328 |
2 | Ottawa Junior Senators | OJS | 26 | 18 | 7 | 0 | 1 | 37 | 15 | 79 | 65 | 14 | 0.712 | 266 |
3 | Cornwall Colts | COR | 27 | 14 | 12 | 1 | 0 | 29 | 12 | 91 | 102 | -11 | 0.537 | 359 |
4 | Hawkesbury Hawks | HAW | 26 | 11 | 12 | 2 | 1 | 25 | 10 | 90 | 102 | -12 | 0.481 | 324 |
5 | Navan Grads | NAV | 21 | 10 | 7 | 3 | 1 | 24 | 10 | 71 | 67 | 4 | 0.571 | 336 |
6 | Nepean Raiders | NEP | 25 | 9 | 13 | 1 | 2 | 21 | 9 | 94 | 107 | -13 | 0.420 | 398 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
