CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 6 | 2 | 4 | 1 | 1 | 0 | 8 | 4 | 20 | 15 | 5 | 0.667 | 76 |
2 | Pembroke Royals | PEM | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 4 | 4 | 1.000 | 34 |
3 | Carleton Place Canadians | CP | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 13 | 10 | 3 | 0.667 | 108 |
4 | Kemptville 73's | KEM | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 11 | -2 | 0.333 | 72 |
5 | Renfrew Wolves | REN | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | 13 | -5 | 0.250 | 30 |
6 | Brockville Braves | BRO | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | 23 | -9 | 0.200 | 76 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nepean Raiders | NEP | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 14 | 8 | 6 | 1.000 | 73 |
2 | Ottawa Junior Senators | OJS | 4 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 19 | 14 | 5 | 0.750 | 69 |
3 | Rockland Nationals | ROC | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 16 | 4 | 12 | 1.000 | 18 |
4 | Cornwall Colts | COR | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 16 | 13 | 3 | 0.667 | 58 |
5 | Hawkesbury Hawks | HAW | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 21 | -13 | 0.000 | 46 |
6 | Navan Grads | NAV | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | -9 | 0.000 | 34 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
