CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smiths Falls Bears | SF | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 3 | 13 | 8 | 5 | 0.750 | 60 |
2 | Pembroke Royals | PEM | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1.000 | 12 |
3 | Carleton Place Canadians | CP | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 8 | 0 | 0.500 | 69 |
4 | Brockville Braves | BRO | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 18 | -8 | 0.250 | 66 |
5 | Kemptville 73's | KEM | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 31 |
6 | Renfrew Wolves | REN | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 4 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nepean Raiders | NEP | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 11 | 7 | 4 | 1.000 | 51 |
2 | Rockland Nationals | ROC | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 4 | 1.000 | 8 |
3 | Ottawa Junior Senators | OJS | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | 2 | 1.000 | 8 |
4 | Cornwall Colts | COR | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 9 | 2 | 0.500 | 36 |
5 | Hawkesbury Hawks | HAW | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 6 |
6 | Navan Grads | NAV | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 20 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
