NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 39 | 29 | 6 | 2 | 2 | 62 | 2 | 215 | 93 | 122 | 0.795 | 455 | 8-0-1-1 |
2 | x - Timmins Rock | x - TIM | 35 | 28 | 6 | 0 | 1 | 57 | 6 | 173 | 91 | 82 | 0.814 | 500 | 9-1-0-0 |
3 | Hearst Lumberjacks | HL | 34 | 23 | 8 | 0 | 3 | 49 | 1 | 169 | 129 | 40 | 0.721 | 431 | 7-2-0-1 |
4 | Powassan Voodoos | POW | 36 | 23 | 10 | 1 | 2 | 49 | 4 | 167 | 115 | 52 | 0.681 | 389 | 6-3-1-0 |
5 | Soo Thunderbirds | SOO | 37 | 21 | 12 | 2 | 2 | 46 | 0 | 148 | 114 | 34 | 0.622 | 342 | 4-4-1-1 |
6 | Espanola Paper Kings | ESP | 39 | 21 | 15 | 1 | 2 | 45 | 3 | 161 | 135 | 26 | 0.577 | 614 | 4-4-1-1 |
7 | Soo Eagles | SMI | 38 | 16 | 19 | 2 | 1 | 35 | 1 | 134 | 143 | -9 | 0.461 | 456 | 6-2-2-0 |
8 | Blind River Beavers | BLI | 37 | 12 | 21 | 0 | 4 | 28 | 2 | 94 | 141 | -47 | 0.378 | 467 | 3-7-0-0 |
9 | Iroquois Falls Storm | IFS | 37 | 11 | 22 | 2 | 2 | 26 | 2 | 106 | 172 | -66 | 0.351 | 449 | 3-5-2-0 |
10 | Kirkland Lake Gold Miners | KIR | 37 | 11 | 22 | 0 | 4 | 26 | 2 | 101 | 166 | -65 | 0.351 | 561 | 2-6-0-2 |
11 | French River Rapids | FRR | 39 | 4 | 34 | 0 | 1 | 9 | 1 | 89 | 258 | -169 | 0.115 | 424 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
