NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 19 | 15 | 3 | 0 | 1 | 31 | 1 | 111 | 45 | 66 | 0.816 | 219 | 9-0-0-1 |
2 | x - Timmins Rock | x - TIM | 18 | 15 | 3 | 0 | 0 | 30 | 2 | 112 | 46 | 66 | 0.833 | 281 | 9-1-0-0 |
3 | Hearst Lumberjacks | HL | 19 | 14 | 4 | 0 | 1 | 29 | 1 | 104 | 71 | 33 | 0.763 | 214 | 6-3-0-1 |
4 | Powassan Voodoos | POW | 19 | 11 | 6 | 1 | 1 | 24 | 2 | 93 | 69 | 24 | 0.632 | 211 | 6-3-1-0 |
5 | Soo Thunderbirds | SOO | 16 | 10 | 4 | 2 | 0 | 22 | 0 | 66 | 44 | 22 | 0.688 | 137 | 5-3-2-0 |
6 | Espanola Paper Kings | ESP | 20 | 11 | 7 | 1 | 1 | 24 | 2 | 83 | 66 | 17 | 0.600 | 354 | 5-4-1-0 |
7 | Soo Eagles | SMI | 20 | 12 | 8 | 0 | 0 | 24 | 1 | 77 | 61 | 16 | 0.600 | 199 | 9-1-0-0 |
8 | Blind River Beavers | BLI | 18 | 9 | 5 | 0 | 4 | 22 | 2 | 59 | 57 | 2 | 0.611 | 230 | 6-2-0-2 |
9 | Iroquois Falls Storm | IFS | 17 | 6 | 9 | 1 | 1 | 14 | 1 | 52 | 69 | -17 | 0.412 | 190 | 2-7-1-0 |
10 | Kirkland Lake Gold Miners | KIR | 18 | 5 | 12 | 0 | 1 | 11 | 0 | 42 | 78 | -36 | 0.306 | 261 | 3-7-0-0 |
11 | French River Rapids | FRR | 20 | 1 | 18 | 0 | 1 | 3 | 1 | 38 | 128 | -90 | 0.075 | 221 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
