NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 9 | 4 | 2-0-0-0 | 2-0-0-0 | 27 |
2 | Blind River Beavers | BRB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0-0-0-0 | 0-0-0-0 | 19 |
3 | Timmins Rock | TIM | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 11 | 2 | 1-0-0-0 | 1-0-0-0 | 16 |
4 | Soo Eagles | SMI | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 2 | 8 | 0-1-0-0 | 1-1-0-0 | 24 |
5 | Hearst Lumberjacks | HLJ | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
6 | Elliot Lake Vikings | ELV | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 3 | 4 | 0-0-0-1 | 0-0-0-1 | 16 |
7 | Kirkland Lake Gold Miners | KLG | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 | 4 | 5 | 0-0-1-0 | 0-0-1-0 | 18 |
8 | French River Rapids | FRR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | Powassan Voodoos | POW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
10 | Espanola Paper Kings | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
11 | Iroquois Falls Storm | IFS | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 9 | 0-1-0-0 | 0-1-0-0 | 18 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
