NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soo Thunderbirds | SOO | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 8 | 1 | 1-0-0-0 | 1-0-0-0 | 12 |
2 | Blind River Beavers | BRB | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 9 | 7 | 2-0-0-0 | 2-0-0-0 | 18 |
3 | Timmins Rock | TIM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
4 | Soo Eagles | SMI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | Hearst Lumberjacks | HLJ | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 13 | 12 | 1-0-0-0 | 1-2-0-0 | 51 |
6 | Elliot Lake Vikings | ELV | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | Kirkland Lake Gold Miners | KLG | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0-0-0-0 | 0-0-0-0 | 15 |
8 | French River Rapids | FRR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | Powassan Voodoos | POW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
10 | Espanola Paper Kings | ESP | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 8 | 0-1-0-0 | 0-1-0-0 | 20 |
11 | Iroquois Falls Storm | IFS | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0-1-0-0 | 0-1-0-0 | 6 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
