NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2026-27 REGULAR SEASON
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirkland Lake Gold Miners | KLG | 15 | 12 | 2 | 1 | 0 | 25 | 0.833 | 9 | 65 | 49 | 4-0-0-0 | 9-1-0-0 | 164 |
2 | Soo Thunderbirds | SOO | 16 | 11 | 3 | 0 | 2 | 24 | 0.750 | 11 | 82 | 43 | 1-0-0-0 | 6-2-0-2 | 167 |
3 | Hearst Lumberjacks | HLJ | 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 10 | 86 | 56 | 6-0-1-0 | 7-2-1-0 | 208 |
4 | Timmins Rock | TIM | 14 | 9 | 4 | 0 | 1 | 19 | 0.679 | 9 | 63 | 45 | 3-0-0-0 | 6-4-0-0 | 163 |
5 | Powassan Voodoos | POW | 13 | 8 | 3 | 1 | 1 | 18 | 0.692 | 6 | 56 | 42 | 2-0-0-0 | 5-3-1-1 | 167 |
6 | Soo Eagles | SMI | 15 | 8 | 5 | 1 | 1 | 18 | 0.600 | 8 | 61 | 59 | 0-1-0-1 | 4-4-1-1 | 195 |
7 | Blind River Beavers | BRB | 14 | 6 | 7 | 1 | 0 | 13 | 0.464 | 5 | 51 | 61 | 0-1-1-0 | 4-5-1-0 | 213 |
8 | Iroquois Falls Storm | IFS | 13 | 5 | 7 | 1 | 0 | 11 | 0.423 | 5 | 50 | 56 | 0-3-0-0 | 5-5-0-0 | 177 |
9 | Espanola Paper Kings | ESP | 14 | 5 | 9 | 0 | 0 | 10 | 0.357 | 5 | 53 | 60 | 0-1-0-0 | 4-6-0-0 | 161 |
10 | Elliot Lake Vikings | ELV | 12 | 3 | 7 | 1 | 1 | 8 | 0.333 | 3 | 36 | 56 | 0-2-0-0 | 3-6-1-0 | 141 |
11 | French River Rapids | FRR | 16 | 1 | 15 | 0 | 0 | 2 | 0.063 | 1 | 34 | 115 | 0-6-0-0 | 1-9-0-0 | 208 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks W-L-OTL-SOL
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
