EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 34 | 26 | 5 | 3 | 0 | 55 | 157 | 67 | 90 | 0.809 | 454 | 2-0-1-0 |
2 | Express Hockey Club | EHC | 34 | 26 | 7 | 1 | 0 | 53 | 146 | 93 | 53 | 0.779 | 388 | 7-0-0-0 |
3 | Seahawks Hockey Club | SHC | 35 | 23 | 8 | 3 | 1 | 50 | 155 | 96 | 59 | 0.714 | 403 | 6-0-1-0 |
4 | East Coast Wizards | ECW | 36 | 20 | 13 | 1 | 2 | 43 | 108 | 105 | 3 | 0.597 | 381 | 0-2-0-0 |
5 | New England Wolves | NEW | 22 | 15 | 6 | 1 | 0 | 31 | 97 | 55 | 42 | 0.705 | 253 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 34 | 10 | 23 | 1 | 0 | 21 | 85 | 156 | -71 | 0.309 | 459 | 1-0-0-0 |
7 | Bridgewater Bandits | BWB | 38 | 7 | 26 | 3 | 2 | 19 | 93 | 173 | -80 | 0.250 | 457 | 0-3-2-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Rhode Island | HRI | 35 | 26 | 8 | 1 | 0 | 53 | 165 | 94 | 71 | 0.757 | 367 | 0-4-0-0 |
2 | New Jersey 87's | NJS | 35 | 25 | 8 | 0 | 2 | 52 | 134 | 65 | 69 | 0.743 | 363 | 6-0-0-0 |
3 | Philadelphia Hockey Club | PHC | 32 | 24 | 5 | 2 | 1 | 51 | 151 | 67 | 84 | 0.797 | 491 | 3-0-1-0 |
4 | New Jersey Bears | NJB | 35 | 21 | 10 | 2 | 2 | 46 | 131 | 88 | 43 | 0.657 | 348 | 4-0-0-0 |
5 | Providence Capitals | PRC | 37 | 16 | 18 | 3 | 0 | 35 | 105 | 134 | -29 | 0.473 | 535 | 2-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 35 | 15 | 18 | 1 | 1 | 32 | 113 | 120 | -7 | 0.457 | 493 | 0-1-0-0 |
7 | Philadelphia Little Flyers | PLF | 33 | 15 | 17 | 1 | 0 | 31 | 85 | 97 | -12 | 0.470 | 561 | 0-1-1-0 |
8 | New York Apple Core | NYA | 34 | 11 | 20 | 3 | 0 | 25 | 105 | 140 | -35 | 0.368 | 438 | 0-3-1-0 |
9 | Connecticut RoughRiders | CTR | 24 | 3 | 19 | 1 | 1 | 8 | 49 | 164 | -115 | 0.167 | 389 | 0-4-0-0 |
10 | Pennsylvania Huntsmen | PAH | 35 | 1 | 34 | 0 | 0 | 2 | 47 | 212 | -165 | 0.029 | 443 | 0-17-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
